![]() | To obtain a copy/copies of a marriage license/cert., send an SASE, and $1.00 per page for a copy, to:
Be sure to note the names of the groom and bride and the marriage date in your request. |
Carol Rick, of Ripley County - IN, for typing these marriages for me to use here. |
YEAR 1867
| NAME | Spouse | License Date Marriage Date |
|---|---|---|
| ALDEN, Warren | Mary Fergeson | 19Jun |
| ALLEN, James J. | Frona E. Merrill | 13 May |
| ALYEA, William L. | Emily F. Ferris | 30Dec |
| ANTHONY, George | Hester E. Lingo | 28Oct |
| ANTHONY, Darius | Sarah Bell Payton | 22Apr |
| AUFDERHEYDER, William Henry | Catherine Mary Hefferkamp | 27Jan |
| BABBS, Noah | Catherine Heiner | May 18 19 May |
| BAILEY, Moses | Isabel Terry | ?Aug |
| BARTHOLEMEW, Samuel G. | Christina Clark | 04Jul |
| BAYLOR, Cyrus A. | Christina Comer | 29Oct |
| BEALL, Isaac | Ellen Mills | 19Jun |
| BEALL, David S. | Mary J. Dolbey | 20Apr |
| BELL, Joshua | Phebe A. Boltz | 29Aug |
| BENHAM, Joseph H. | Malinda E. Shreve | 20Jul |
| BERGFELDT, Julius | Barbara Rinehart | 11Sep |
| BIERBUSSE, Harman | Barbara Sitzman | 06Jul |
| BOHNEN, Frederick W. | Martha Jane Pullium | 10 Aug |
| BOLDREY`, Cyrus | Rebecca E. Adkinson | 02Sep |
| BORDEN, Augustus | Sarah Jane Warren | 19Sep |
| BOWERS, Peter | Lorena French | 10Sep |
| BRADSHAW, Zachariah | Rhoda Ann Williams | 24Dec |
| BROWN, James P. | Harriet N. Bradshaw | 19Jan |
| BRUNER, Joseph | Isabella Groves | 23Dec |
| BRYAN, John | Mrs. Dydama Wagoner | 17Jul |
| BUCHANAN, Newberry | Rosanna Stewart | 14Dec |
| BUCK, Alzeno | Asenath H. Reagan | 14Sep |
| BUMGARTNER, John | Charlotte Griggs | 17Oct |
| BURNS, Herman | Rebecca Telkamp | 23Oct |
| BURR, Silas E. | Mary J. Colshear | 20Nov |
| BURST, John | Rebecca Colescott | 12Aug |
| BUSCH, William | Caroline Sholle | 10Jun |
| BUTZ, David | Mary Anna Gebhart | 17 Aug |
| BYARD, George | Eveline Hickey | 21Oct |
| CAIN, John W. | Jula Martin | 14 Aug |
| CHAPMAN, Edward A. | Olivia Jane Peyton | 09Sep |
| COLE, Dandridge W. | Lizzie Parsons | 25Nov |
| COLEMAN, George | Maggie Austin | 27Nov |
| COLSHEAR, George W. | Sarah L. Gray | 11Dec |
| CONYERS, John W. | Margaret B. Pugsley | 01Oct |
| COOPER, John J. | Mary L. Mason | 28Nov |
| COPELAND, James T. | Mary E. Benham | 14Jun |
| CRAVEN, Wesley | Sarah A. Tanner | 21Oct |
| CREMER, John F. | Maggie Ann Malhep | 30 May |
| CRULE, Augustus | Mary Margaret A. Truitt | 08Jul |
| CRUSEMYER, Ignatius | Frances Phole | 26Sep |
| CRUSER, Deidrich | Caroline Poos | 09Apr |
| CURRAN, Newton | Elmyra M. Derringer | 25 May |
| DENNIS, Shadrack H. | Martha A. Taylor | 30Oct |
| DUDLEY, Vincense | Christina Poos | 21Oct |
| DUNCAN, Joseph | Mary J. Knapp | 16Mar |
| DUNCAN, Joshua | Cynthia Ann Johnson | 09Nov |
| ELSBURY, Benjamin W. | Nancy J. Lipperd | 18Dec |
| ENGEL, August | Johanna Smith | 24Oct |
| ERME, Joseph | Anna Schott | 15Apr |
| ERNS, Christ | Margaret Peterson | 19Nov |
| EULITT, Elza | Sarah A. Allen | 13Jul |
| FEHLEISEN, Otho | Flora B. King | 27 May |
| FISHER, Charles | Catherine Peppenhouse | 26Feb |
| FLICK, Jacob | Margaret Gertsch | 30Dec |
| FLINT, Royal | Mary Jane Stoneking | 01Jul |
| FOSTER, Enos S. | Jennie Glidden | 06Nov |
| FOSTER, George S. | Elizabeth Bright | 09Jan |
| FOX, Jacob | Rosannah Wile | 11Nov |
| FRANCIS, Albert | Narcissus Josephine Underwood | 05Sep |
| FULTON, James M. | Patience Goodpasture | 11 May |
| GEISS, Stephen | Barbara A. Rothan | 05 Aug |
| GIBSON, Aurelius H. | S.J. Barnard | 14 May |
| GIRDIS, Herman | Doretha Arkenburg | 28Oct |
| GRAY, William S. | Sarah June Griffith | 30 May |
| GRAY, John H. | Julia A. Stevens | 18Oct |
| GREEN, Jonathan W. | Mary Jane Hyatt | 09Nov |
| GREEN, John | Emmeline Lambert | 16Sep |
| GRESSEMYER, Ignatius | Josephine Bruce | 29Apr |
| GRIFFITH, George | Elizabeth Shockley | 20Apr |
| GROVES, James W. | Mary E. Shrieves | June06Jun |
| HALL, Daniel K. | Lucy J. Hawley | 15Mar |
| HANKING, J. Henry | Johanna Louisa Kipp | 15Oct |
| HAUSE, Valentine | Caroline Sauer | 06Jun |
| HELMICK, Phillip E. | Mary Brand | 07Sep |
| HENRY, Anthony | Magdalina Hartman | 16Dec |
| HERISTUS, John Henry | Mary Adeline Durant | 22Apr |
| HETHERINGTON, Isaac | Hannah Knapp | 21Mar |
| HICKS, Bruce | Cecilia Morbach | 02 May |
| HIGHTOWER, George W. | Mary Ellen Lyons | 10Jun |
| HINDS, F.M. | Lucinda Burroughs | 16Apr |
| HOOVER, James R. | Mary Duncan | 01 May |
| HORTEN, George L. | Nancy Gookins | 20Jun |
| HUSEMAN, William | Mary Fehring | 15Apr |
| HUTSON, Seth M. | Elizabeth Jenkins | 30Dec |
| HYATT, Corydon | Lizzie E. Kenan | 03Sep |
| INGLEMAN, Hiram H. | Lina Albers | ?Dec |
| JENKINS, James W. | Hannah E. Hager | 18Dec |
| JILLISON, William F. | Mary Parsons | 01Oct |
| KASSENS, Albert | Anna Brandt | 19Nov |
| KAUPER, William | Margaret Elker | 22Oct |
| KELLY, John | Sarah Holt | 25Sep |
| KING, Chester | Margaret Adler | 30Oct |
| KING, Merton | Cory Wright | 16Dec |
| KIRBY, David | Isabell Huffman | 15Jan |
| KNAPP, George W. | Isabell Delap | 02Mar |
| KNAUBER, George | Caroline Risinger | 04Sep |
| kNOWLTON, Hiram | Lucy A. Connelley | 06Nov |
| KOLLING, Henry | Sophia Vogle | 01Oct |
| KRAMER, Harry | Johannah Krampman | 29Apr |
| KROM, David R. | Sarah C. Harris | 18 May |
| LASSITT, Terrance | Catharine Felix | 10 May |
| LASWELL, John | Millie Jackson | 02Oct |
| LEMEN, James W. | Matilda Whitaker | 08Nov |
| LENOVER, George | Buenavista Roberts | 10Dec |
| LEWIS, William O. | Lucy J. Christie | 27 May |
| LINGO, Archillaws | Mary A. Bartom | 24Dec |
| LINKENFELTER, John | Amanda Ruby | 20Dec |
| LITTLE, John | Jane Ensminger | 16Sep |
| LIVINGSTON, Austin | Hariette Stevens | 09Nov |
| LOHRMAN, John H. | Mary Frenigo | 30Oct |
| LONGWOOD, Theodore | Mary L. Adkinson | 02Sep |
| LOVE, August | Anna Winkler | 03Sep |
| MADDUX, George | Philena Austin | 29Jun |
| MARK, Benjamin F. | Eliza Richardson | 26Feb |
| MARSHALL, Francis M. | Elvira A. Lloyd | 28 May |
| MARTIN, Edward | Fanny Ewing | 09Dec |
| MASCHINA, Peter | Frances Ollinger | 23Oct |
| MASON, Eli S. | Mary A. Boyer | 25Jul |
| McMULLEN, George W, | Abbie E, Junker | 14Sep |
| McNEW, Richard | Sarah C.C. McNew | 27Jul |
| MEISBERGER, Herman Henry | Margaret Nordloh | 30Dec |
| MEYER, John F. | Elvina Yeager | 18Dec |
| MICHEL, William | Mary Bricka | 15Oct |
| MOORE, John | Phebe F. Skinner | 29Jun |
| MORGAN, Joseph | Frances Snyder | 20Dec |
| MUIR, Stephen | Mary Ann White | 23Dec |
| MULLIN, Elias | Rizpah A Allen | 29Aug |
| MUNCEY, Samuel | Mary A. Puff | 08Jun |
| NIBERT, Thomas | Mariah Paul | 02Jul |
| OPP, Jacob | Catherine E. Cravert | 06Jun |
| PATE, Robert F. | Sarah Jane Berkley | 10Apr |
| PAUGH, John | Elizabeth Vergis(Burgess) | ?Jun |
| PAYTON, J.C. | Mary A. Krick | 30Jul |
| PETERMAN ,William M. | Celia Jannetta Burns | 11Sep |
| PICKET, Peter | Susan Stafford | 23Oct |
| POULSON, Isaac V. | Mary C. Bowers | 20Jul |
| RAMSEY, Herbert H. | Elizabeth Buckingham | 27Aug |
| RANEY, Isaac N. | Mary E. Negley | 04 May |
| RANEY, James H. | Amanda J. Beck | 11Dec |
| REA, John A. | Elizabeth Shepherd | 26Jan |
| REESEBRUGH, Moses | Caroline F. Dickerson | ?Sep |
| RILEY, Benjamin F. | Rachel R. Gray | 31Jul |
| RIMSTEAD, Richard | Mary Sweany | 12Mar |
| ROBERTS, Henry R. | Margaret Frelka | 18Nov |
| ROBERTS, William | Harriet Henderson | 20Dec |
| ROBINSON, Thomas B. | Mary J. Mavity | 06Apr |
| RUSCH, George W. | Paulina Yackley | 19Apr |
| RYMERSON, Napoleon G. | Emmazetta Myers | 23Jan |
| SALE, James H. | Cordelia A. Young | 01May |
| SALTHOUSE, Henry | Sephiah Trennepole | 24 May |
| SCHECK, Henry | Elizabeth Wessteck | 18Jun |
| SCHMOCKER, John | Louisa Huber | 20Nov |
| SCHROEDER, Henry | Hanna Olliger | 05Jul |
| SCHUEIKERT, Peter | Josephine Pruix | 09Sep |
| SCHWAGMAN, Herman | Lucetta Otto | 22Apr |
| SHELDON, Amcil L. | Mary Sutton | 16Mar |
| SHELP, Charles F. | Margaret J. Beebe | 25Nov |
| SHINOLT, John | Ann Ensminger | 16Dec |
| SHOCKLEY, Calvin | Miranda S. Richardson | 16Oct |
| SHOWERS (SHAW), Dennis | Minerva Beck | 24Dec |
| SHULL, Jacob | Nancy E. Smith | 05Mar |
| SHUMAN, Thomas J. | Phoebe Jane Robbins | 18Nov |
| SMITH, Simon | Martha Helmick | 07Sep |
| SNYDER, Jacob | Frena Amon | 26Sep |
| SNYDER, Lucus | Elizabeth Knauber | 04Sep |
| SPARLING, William C | Nancy W. Newman | 24Apr |
| STEVENS, Jacob | Lydia Beall | 11Mar |
| STEVENS, Jr., William | Mrs. Mary J. Clavam | 01Apr |
| STRUCKMAN, Frederick | Doretta Hoose | 10Jun |
| SWIFT, Demosthenes A. | Margaret Jane Beall | 30Sep |
| SWIMNEY, Daniel | Harriet O. Salyers | 09Apr |
| THOMPSON, Jacob B. | Sarah Jl Jumper | 29Nov |
| TODD, Robert S. | Mellie M. Francis | 13Apr |
| TOWER, Albert | Georgia Call | 30Oct |
| TRENNEPOLE, Fred | Mary Brandt | 03Jul |
| TRUIT, Denard | Mary Ann Huls | 26 Aug |
| TRUITT, Thomas | Elizabeth Gray | 15 Aug |
| VANHORN, Bernard H. | Margaret Hackman | 30Sep |
| VAYHINGER, Albert | Mollie J. Jackson | 25Nov |
| VOGLE, Henry | Lizzie Brunt | 02Sep |
| VOLZ, William | Rebecca Haefe | 24 Aug |
| WAGENER, Joseph | Monica Weimgard | 04Jan |
| WALKER, Joseph | Nancy McNew | 30Mar |
| WATTS, Johnson | Mary Lewis | 17Jul |
| WEBER, Henry | Elizabeth Shoemaker | 16Nov |
| WENTZ, John | Eva Behr | 20Sep |
| WILLIAMS, Oliver | Sarah F. Davis | 20Jul |
| WILLMER, Theodore | Mary Rehling | 14Sep |
| WINKLER, Charles G. | Agnes M. Pegee | 15Nov |
| WITHROW, L.F. | Jane E. Mumford | 04Feb |
| WOOD, George | Catherine M. Johnson | 19Sep |
| WOODHULL, James T. | Isabella Sutton | 14Sep |
| WOOLEY, George W. | Elizabeth Ratekim | 28Mar |
| WOOLEY, Isaac W. | Mary Wade | 06Jun |
| WOOLEY, Alfred M. | Marjora Benefield | 07Mar |
| ZWICKEL, Andrew | Elvessa A. Conger | 05Nov |
Back to Ripley County Marriages
WebChatelaine Lori