![]() | To obtain a copy/copies of a marriage license/cert., send an SASE, and $1.00 per page for a copy, to:
Be sure to note the names of the groom and bride and the marriage date in your request. |
YEAR 1845
| NAME | Spouse | License Date Marriage Date |
|---|---|---|
| ARNOLD, Benjamin James | Amanda Melvina Johnson | 27May |
| BEALL, Ninian | Clarissa F. Johnson | 12Mar |
| BEEBE, George | Agnes Bates | 12Sep |
| BENAFIEL, Robert | Elizabeth Moore | 29Dec |
| BEVANS, Ira C. | Nancy Murry | 11Sep |
| BOSWELL, Samuel | Polly Butler | 28Feb |
| BOWMAN, Nathaniel | Polly Cosby | 13Jan |
| BRAMWELL, William M. | Susan Jenkins | 22Dec |
| BROWN, Dennis | Elizabeth Willis | 16Feb |
| BURR, Alvin | Ruth Ann Bowman | 04Aug |
| CADE, Thomas | Jane Gilkey | 28Jan |
| CARRINGTON, David E. | Mary Lipperd | 30Jan |
| CARRINGTON, John B. | Deborah Hodges | 26Feb |
| CLARK, Charles | Mary Jennings | 27Nov |
| COLESCOTT, Joshua w. | Mary Emily Cummins | 13Sep 18Jan1844 |
| CONNELLY, James H. | Amanda M. Shook | 25Oct |
| COOK, Thomas P. | Monecy Ramer | 26Nov |
| COOPER, Mathew | Emma Knight | 20Feb |
| COSBY, John | Nancy Colman | 01Dec |
| CRUSAN, Jonah | Annis Jane McCullough | 03Mar |
| CUMMINGS, William M. | Clarinda Levi | 09Aug |
| DAUGHTERS, Wivel | Betsy Ann Carey | 25Dec |
| DAVIS, John | Cordelia Marsh | 20Aug |
| DAVIS, Thomas | Elizabeth Ridge | 19Nov |
| DAVIS, James H. | Nancy Boswell | 17Nov |
| DEAL, Abram | Julian F. Black | 10Mar |
| DISCON, Samuel | Surrepta Jane Delay | 06Oct |
| DRAINE, Robert | Susan Ellen Walls | 26Feb |
| DRAKE, Samuel | Polly Miller | 10Jan |
| ELLIOTT, Andrew | Phebe Jane Cunningham | 08Jul |
| FRANK, Conrad | Margaret Shrum | 20Nov |
| FRETAL, Benedict | Barbary Myer | 12Apr |
| FULLER, Salmon H. | Rowena Dennison | 27Feb |
| FUNKHOUSER, Harrison | Sophia McCouin | 08Mar |
| GAFF, James W. | Rachel S. Conwell | 04Sep |
| GLASS, John | Jane McCoy | 08Mar |
| GLEASON, Ira | Sarah Waddel | 14Feb |
| GOOKINS, Asa | Nancy Bernard | 15Mar |
| GORDON, John | Frances Collins | 23Sep |
| GORDON, Robert | Ann B. Hymer | 04Jun 05Jun |
| GRIFFITH, George A. | Eliza Kitts | 26Mar |
| HANEY, Jacob | Elizabeth Christie | 04Jun |
| HARDISTY, James | Mary Haynes | 28Aug |
| HARGROVE, Reuben | Ellen Lutz | 13Feb |
| HASKELL, William E. | Mary Ann Collins | 11Dec |
| HAYDEN, Hosey | Nancy Scott | 1May |
| HEINS, John | Eliza Martin | 25Dec |
| HENDERSON, Joshua W. | Sarah Huntington | 14Jun |
| HILLHOUSE, James | Martha Anthony | 25Jun |
| HILLHOUSE, William F. | Mary Jane Sanders | 04Aug |
| HORTON, James | Anna Jackson | 31Dec |
| HUBBARD, James | Mary Abbot | 04Mar |
| HUGHS, Thomas | Elizabeth Collins | 02Sep |
| HYATT, John W. | Elizabeth Whitham | 10Dec |
| HYDE, Samuel | Elizabeth Landon | 23Jun |
| HYMER, William B. | Ann Leach | 04Jun 19Jun |
| JACKSON, John L. | Sarah Laswell | 1845 |
| JOHNSON, David | Elizabeth Henton (Hinton?) | 06Mar |
| JOHNSON, Willard | Cynthia Ann McDowl (McDowel?) | 10Sep |
| JOHNSON, David L. | Almira Burr | 18Jun |
| JOLLY, John | Lucinda Brown | 13Jan |
| LABOLT, John | Emaline Edens | 27Oct |
| LAING, David D. | Terzah Ann Knap (Knapp?) | 13Dec |
| LAME, Joseph | Elizabeth A. Kiser | 09Sep |
| LEE, William | sarah Ann Heringdon | 08Mar |
| LEWIS, Isaac | Elizabeth VanKirk | 27Sep |
| LEWIS, Michael | Temperance Lainge (Semperency Lanig) | 17May |
| LEWIS, John | Deanthony McFarland | 17Mar |
| LINDSAY, Charles | Margaret Ann Burton | 31Dec |
| LOTSHAW, Valentine | Malinda Thompson | 06Aug |
| McCREERY, Alexander | Charlotte Hollensbe | 22Sep |
| MERMOUD, William | Frances Ann Huckstep | 27Nov |
| MILLIGAN, Edward | Parthena F. Hill | 14Jun |
| MOORE, William | Permelia Madox | 22Mar |
| NICHOLS, Calvin | Mary E. Cottingham | 18Sep |
| NIXON, Jonathan H. | Frances Jane McCarty | 03De |
| OLDHAM, Absalom | Susan Jane Bailey | 17Nov |
| PALMER, Charles C. | Mary Deringer | 06Sep |
| PIKE, Montgomery | Lucy A. Jennison | 15Feb |
| PRATHER, John | Nancy Jane Yater | 10Jul |
| PRATHER, Edward J. | Sarah Williams | 01Sep |
| RADLEY, Hiram | Agnes Overturf | 19Jul |
| RALSTON, John | Mary Terrill | 21Mar |
| RAMER, Peter | Margaret Johnson | 07Oct |
| RANEY, Jackson | Margaret H. Sever | 01Mar |
| RICHARDSON, Reuben | Susannah Nichols | 10Dec |
| RISINGER, Leonard | Lucy Sanders | 04Aug |
| ROGERS, John | Nancy Hodges | 26Feb |
| ROSS, Edward | Matilda Jane Hutson | 17Sep |
| ROSZELL, Elliott B. | Margaret Jane Beall | 03Nov |
| SCHUCK, Henry | Eliza M. Tyson | 17Nov |
| SHOOBRIDGE, George | Sarah Bartholomew | 21Jun |
| SKEEN, Jeremiah D. | Mary Duncan | 11May |
| STARK, George Anthony | Mary Schmitte | 19Mar |
| STICKLEMIRE, John | Theresa Rosenrine | 02Aug |
| STRUGLE, Joseph | Margaret Hart | 26Sep |
| SUTER, George W. | Mary Heckersmith | 10Jun |
| TAGUE, Joseph | Margaret Nelson | ~ |
| TUCKER, John | Agnes Willson | 04Dec |
| TUCKER, Levi | Polly Kincart | 21May |
| WALTERS, Henry | Ursulia Merrick | 13Sep |
| WARD, Charles D. | Mary Colston | 24Jul |
| WARMAN, John | Amanda M.F. Lane | 04Jan |
| WELLMAN, Joseph | Barbary Dust | 15Jan |
| WHITHAM, Benjamin F. | Elizabeth Reynolds | 23Dec |
| WILIAMS, Robert | Sarah Wilson | 16Aug |
| WILLIAMS, John | Diantha Jackson | 29Jul |
| WILLIAMS, George W. | Mary Kirby | 23Dec |
| WILLS, Jacob H. | Thursey Ayers | 14Mar |
| WISE, George W. | Sarah Jane Mattox | 13Sep |
| YATER, James L. | Sarah Jane Smith | 21May |
| ZARING, Norbouser B. | Martha Jane Beall | 08Sep |
Back to Ripley County Marriages
WebChatelaine Lori