|
Desoto Co FLGenWeb Project
1920 US Federal Census
|
| Name | Relation | Sex | Age | Read | Write | Place of Birth |
| Trice, James E. | Head | M | 47 | Yes | Yes | Kentucky |
| Trice, Lillian | Wife | F | 47 | Yes | Yes | N. Carolina |
| Trice, Lillian | Daughter | F | 14 | Yes | Yes | Louisiana |
| Hall, Estelle | Matron | F | 25 | Yes | Yes | Florida |
| Goolsby, Hattie | Matron | F | 25 | Yes | Yes | Georgia |
| Hobbs, Maude | Matron | F | 26 | Yes | Yes | Georgia |
| Butler, Florence | Matron | F | 32 | Yes | Yes | Georgia |
| Harrell, Christopher | Carpenter | M | 44 | Yes | Yes | Florida |
| Thompson, Marie | Inmate | F | 14 | Yes | Yes | Florida |
| Carter,Flora | Inmate | F | 12 | Yes | Yes | Florida |
| Downing, Maggie | Inmate | F | 5 | . | . | Florida |
| Stansel, Ruth | Inmate | F | 12 | Yes | Yes | Florida |
| Weeks, Zona Mae | Inmate | F | 9 | Yes | Yes | Florida |
| Hannorous(?) Nettie | Inmate | F | 14 | Yes | Yes | Florida |
| Haney, Blanche | Inmate | F | 14 | Yes | Yes | Florida |
| McCulley, Annie | Inmate | F | 15 | Yes | Yes | Florida |
| Johns, Ellen | Inmate | F | 8 | . | . | Florida |
| Martin, Naomi | Inmate | F | 15 | Yes | Yes | Florida |
| Tucker, Evelyn | Inmate | F | 14 | Yes | Yes | Florida |
| Johns, Florence | Inmate | F | 5 | . | . | Florida |
| Cauthern, Estelle | Inmate | F | 10 | Yes | Yes | Florida |
| Jolina, Madeline | Inmate | F | 8 | . | . | Florida |
| Reynolds, Sallie | Inmate | F | 5 | . | . | Florida |
| Reynolds, Pearl | Inmate | F | 7 | . | . | Florida |
| Platt, Mildred | Inmate | F | 3 | . | . | Florida |
| Platt, Vera Bell | Inmate | F | 5 | . | . | Florida |
| Clemens, Joe | Inmate | F | 5 | . | . | Florida |
| Downing, Margaret | Inmate | F | 10 | Yes | Yes | Florida |
| Littles, Minnie | Inmate | F | 12 | Yes | Yes | Florida |
| Clemens, Mary | Inmate | F | 10 | Yes | Yes | Florida |
| Clemens, Mabel | Inmate | F | 8 | . | . | Florida |
| Hannorous(?) Avis | Inmate | F | 8 | . | . | Florida |
| Grimes, Ida | Inmate | F | 10 | Yes | Yes | Florida |
| Morris, Irene | Inmate | F | 6 | . | . | Florida |
| Langford, Anna Francis | Inmate | F | 9 | . | . | Florida |
| Tucker, Vera | Inmate | F | 12 | Yes | Yes | Florida |
| Kosh(?) Seba | Inmate | F | 12 | Yes | Yes | Florida |
| Nobles, Sallie | Inmate | F | 12 | Yes | Yes | Tennessee |
| Nobles, Lucille | Inmate | F | 8 | . | . | Tennessee |
| Reynolds, Ola | Inmate | F | 14 | Yes | Yes | Florida |
| Reynolds, Jessie | Inmate | F | 12 | Yes | Yes | Florida |
| Gentry, Dorothy | Inmate | F | 14 | Yes | Yes | Florida |
| McCully, Irene | Inmate | F | 18 | Yes | Yes | Florida |
| Jones, Bertie Mae | Inmate | F | 17 | Yes | Yes | Florida |
| Littlefield, Rosa Belle | Inmate | F | 17 | Yes | Yes | Massachusetts |
| Morrison, Annie | Inmate | F | 18 | Yes | Yes | S. Carolina |
| Douglas, Emily | Inmate | F | 17 | Yes | Yes | Florida |
| Roberts, Angie | Inmate | F | 17 | Yes | Yes | Florida |
| Thompson, Bertha | Inmate | F | 17 | Yes | Yes | Florida |
| Thompson, Winnie | Inmate | F | 12 | Yes | Yes | Florida |
| Haney, Marnie | Inmate | F | 16 | Yes | Yes | S. Carolina |
| Johnson, Erina | Inmate | F | 15 | Yes | Yes | Florida |
| Downing, Lena | Inmate | F | 14 | Yes | Yes | Florida |
| Poston, Estelle | Inmate | F | 18 | Yes | Yes | Georgia |
| Tyler, May | Inmate | F | 17 | Yes | Yes | Florida |
| Newsome, Rhona | Inmate | F | 16 | Yes | Yes | Florida |
| Boyd, Lula | Inmate | F | 17 | Yes | Yes | Florida |
| Downing, Eva | Inmate | F | 12 | Yes | Yes | Florida |
| Stansil, Annie F. | Inmate | F | 14 | Yes | Yes | Florida |
| Littles, Edna | Inmate | F | 14 | Yes | Yes | Florida |
| Ford, Pauline | Inmate | F | 13 | Yes | Yes | Florida |
| Lewis, Annie | Inmate | F | 14 | Yes | Yes | Florida |
| Johnson, Lura | Inmate | F | 16 | Yes | Yes | Florida |
| Whidden, Isabel | Inmate | F | 15 | Yes | Yes | Florida |
| Hicks, Billy | Inmate | M | 6 | . | . | Florida |
| Buen(?) Greenlow | Inmate | M | 9 | . | . | Florida |
| Weeks, Billie | Inmate | M | 5 | . | . | Florida |
| Griffin, Dillon, | Inmate | M | 4 | . | . | Florida |
| Morris, Sam | Inmate | M | 4 | . | . | Florida |
| Harrell, Paul | Inmate | M | 6 | . | . | Florida |
| Downing, George | Inmate | M | 6 | . | . | Florida |
| Wilson, Woodrow | Inmate | M | 5 | . | . | Florida |
| Ford, Kirby | Inmate | M | 12 | Yes | Yes | Florida |
| Ford, Morris | Inmate | M | 8 | . | . | Florida |
| Ford, Alton | Inmate | M | 10 | Yes | Yes | Florida |
| Platt, Randall | Inmate | M | 13 | Yes | Yes | Florida |
| Platt, Hubert | Inmate | M | 11 | Yes | Yes | Florida |
| Hicks, J. B. | Inmate | M | 11 | Yes | Yes | Florida |
| Hicks, Quinton | Inmate | M | 9 | . | . | Florida |
| Grimes, John | Inmate | M | 12 | Yes | Yes | Florida |
| Buey, John | Inmate | M | 12 | Yes | Yes | Florida |
| Tyler, Bryan | Inmate | M | 9 | . | . | Florida |
| Box, Otto | Inmate | M | 13 | Yes | Yes | Florida |
| Boree, Albert | Inmate | M | 14 | Yes | Yes | Florida |
| Weeks, Irwin | Inmate | M | 13 | Yes | Yes | Florida |
| Cauthern, Ernest | Inmate | M | 10 | Yes | Yes | Florida |
| Lopez, Joe | Inmate | M | 10 | Yes | Yes | Florida |
| Smith, Chester | Inmate | M | 10 | Yes | Yes | Florida |
| Hannorous(?) Murray | Inmate | M | 10 | Yes | Yes | Florida |
| Johns, George | Inmate | M | 16 | Yes | Yes | Florida |
| Johns, Levy | Inmate | M | 9 | . | . | Florida |
| Roberts, Elliott | Inmate | M | 16 | Yes | Yes | Georgia |
| Martin, Homer | Inmate | M | 15 | Yes | Yes | Virginia |
| Tucker, Alton | Inmate | M | 16 | Yes | Yes | Florida |
| Smith, Minor | Inmate | M | 16 | Yes | Yes | Florida |
| Smith, Frank | Inmate | M | 18 | Yes | Yes | Florida |
| Smith, Napoleon | Inmate | M | 12(?) | Yes | Yes | Florida |
| Poston, Frankie | Inmate | M | 12 | Yes | Yes | Georgia |
| Harrell, Elmer | Inmate | M | 13 | Yes | Yes | Florida |
| Harrell, Eugene | Inmate | M | 15 | Yes | Yes | Florida |
| Harrell, William | Inmate | M | 11 | Yes | Yes | Florida |
| Allen, John | Inmate | M | 15 | Yes | Yes | Florida |
| Reynolds, Raymond | Inmate | M | 10 | Yes | Yes | Florida |
| Reynolds, Oliver | Inmate | M | 7 | Yes | Yes | Florida |
| Downing, Clarence | Inmate | M | 16 | Yes | Yes | Florida |
| Hannorous(?) Charley | Inmate | M | 15 | Yes | Yes | Florida |
| Smith, Walter | Inmate | M | 15 | Yes | Yes | Florida |
| Thompson, Benny | Inmate | M | 17 | Yes | Yes | Florida |
| Jones, Ernest | Inmate | M | 16 | Yes | Yes | Florida |
| Littles, Harlan | Inmate | M | 9 | Yes | Yes | Florida |
| Mathis, James | Inmate | M | 13 | Yes | Yes | Florida |
| Keith, Bobbie | Inmate | M | 11mons. | . | . | Florida |
| Hobbs, Jarmon | Inmate | M | 7 | . | . | Florida |
| Tripp, Lafayette | Head | M | 31 | Yes | Yes | Georgia |
| Tripp, Viola | Wife | F | 28 | Yes | Yes | Iowa |
| Tripp, Wilda | Daughter | F | 9 | Yes | Yes | Illinois |
| Tripp, Janice | Daughter | F | 7 | . | . | Iowa |
| Tripp, Mary Alice | Daughter | F | 14 mons. | . | . | Iowa |
| Oneal, William A. | Head | M | 26 | Yes | Yes | Canada |
| Oneal, Ila May | Wife | F | 18 | Yes | Yes | Florida |
| Oneal, Robert | Son | M | 18 mons. | . | . | Canada |
| Selvidge, Ray M. | Head | M | x | Yes | Yes | Georgia |
| Selvidge, Willie V. | Wife | F | x | Yes | Yes | Florida |
| Selvidge, Rhea | Son | M | 12 | . | . | Florida |
| Selvidge, Marie | Daughter | F | 10 | . | . | Florida |
| Selvidge, Lois | Daughter | F | 8 | . | . | Florida |
| Leggsy, William H. | Head | M | 62 | Yes | Yes | Illinois |
| Leggsy, Viola | Wife | F | 50 | Yes | Yes | Illinois |
| Christensen, John | Boarder | M | 30 | Yes | Yes | Denmark |
| Griggs, Florence | Boarder | F | 20 | Yes | Yes | Illinois |
| Levine, Eugene O. | Head | M | 21 | Yes | Yes | Florida |
| Levine, Minnie | Wife | F | 20 | Yes | Yes | Florida |
| (struck out), Hiram | Boarder | M | 25 | Yes | Yes | Florida |
| Jernigan, Cash | Head | M | 38 | Yes | Yes | Florida |
| Jernigan, Ada | Wife | F | 40 | Yes | Yes | Arkansas |
| Bishop, Marie | Step-dau. | F | 14 | Yes | Yes | Missouri |
| Ridenour, Inez | Step-dau. | F | 8 | . | . | Missouri |
| Marsh, George | Head | M | 31 | Yes | Yes | Florida |
| Marsh, Cora | Wife | F | 22 | Yes | Yes | Florida |
| Marsh, Louise | Daughter | F | 6 | . | . | Florida |
| Marsh, Thelma | Daughter | F | 4 mons. | . | . | Florida |
| Smith, Walter | Boarder | M | 22 | Yes | Yes | United States |
| Bowen, Thomas E. | Head | M | 43 | Yes | Yes | Florida |
| Bowen, Elliott | Wife | F | 33 | . | . | Florida |
| Bowen, Mary | Daughter | F | 14 | Yes | Yes | Florida |
| Bowen, Gladys | Daughter | F | 7 | Yes | Yes | Florida |
| Bowen, Millie | Daughter | F | 8 | Yes | Yes | Florida |
| Bowen, Cecil | Son | M | 4 mons | . | . | Florida |
| McClenithan, William J. | Boarder | M | 61 | Yes | Yes | Florida |
| McClenithan, Mary | Boarder | F | 14 | Yes | Yes | Florida |
|
Return
to the Desoto Co Census Index
|