© Bill O'Reilly 2007
Initially transcribed by me from microfiche images of the original parish registers but now checked against the better quality images on LDS film 0236537 (courtesy of the Church of Latter Day Saints).
| dd_mmm | Year | Bride_Surname | Bride_Forename | Bride_abode | Bride_notes | Bride_mark | Groom_Surname | Groom_Forename | Groom_abode | Groom_notes | Groom_mark | Banns/Licence | Witness1_Forename | Witness1_Surname | Witness2_Forename | Witness2_Surname | Transcriber notes | Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Dec | 1786 | ALLEN | Mary | o t p | spinster | mark of | DAVEY | Francis | - | mariner | signed | banns | John | SNELL | Tobias | MAY | - | 314 |
| 26-Apr | 1801 | ALLEN | Thomasin | o t p | spinster | mark of | BUTLAND | Thomas | o t p | bachelor | mark of | banns | J C | SPIEKER | John | THOMAS | - | 325 |
| 22-Nov | 1795 | ANNEAR | Jenefer | o t p | spinster | signed | PADDY | John | sojourner in this parish | bachelor | signed | banns | Stephen | BENNETT | William | MENNEER | - | 321 |
| 01-Apr | 1802 | ARTHUR | Catharine | Merther a sojourner in this parish | - | mark of | PASMORE | William | Veryan a sojourner in this parish | - | mark of | banns | Susanna | DAVIS | Peter | HARRIS | - | 326 |
| 04-Apr | 1767 | AXFORD | Sarah | o t p | - | mark of | CARVETH | William | Kea | - | signed | banns | Richard | SILLWOOD | David | SPIDEN | - | 300 |
| 17-Feb | 1770 | BABB | Blanch | o t p | - | signed | MILL | Henry | sojourner | - | signed | banns | William | BABB | Richd. | SILLWOOD | - | 302 |
| 08-Aug | 1796 | BAKER | Ann | sojourner in this parish | 3rd witness is Richard SILLWOOD | signed | BURGESS | Isaac | Falmouth | bachelor | signed | licence | Charlotte E | SPEIKER | Rob. | JAGO | forename of 2nd witness uncertain | 321 |
| 24-Oct | 1799 | BALL | Elizabeth | o t p | - | mark of | HARRIS | John | o t p | - | signed | banns | Richard | DASH | John (mark of) | BALL | - | 324 |
| 22-May | 1781 | BALL | Grace | sojourner in this parish | - | mark of | MARTYN | William | o t p | - | signed | banns | Richard | SILLWOOD | Thomas | BALL | - | 309 |
| 05-Jun | 1782 | BALL | Margery | o t p | - | mark of | CREGOE | Thomas | o t p | - | signed | banns | Richard | SILLWOOD | John | BALL | - | 309 |
| 07-Jul | 1788 | BALL | Mary | o t p | spinster | signed | BALL | George | o t p | bachelor | signed | banns | Joseph | SILLWOOD | Thomas | BALL | - | 315 |
| 11-May | 1790 | BALL | Mary | o t p | spinster | mark of | WARD | John | o t p | bachelor | signed | banns | Francis | BENNETT | Richard | SILLWOOD | - | 316 |
| 19-Sep | 1807 | BALL | Philippa | o t p | widow | signed | LANGDON | Michael | Philleigh | widower | signed | licence | Amos | COLLETT | Richard | SILLWOOD | - | 330 |
| 16-May | 1804 | BALL | Susanna | o t p | spinster | mark of | BLAKE | William | Mevagissey | bachelor | signed | banns | Nich. | BALL | Richard | SILLWOOD | - | 327 |
| 17-Oct | 1799 | BASTARD | Honour | o t p | spinster | mark of | WEBB | Philip | St Just in Roseland | bachelor | mark of | licence | John | THOMAS | Peter | HILL | - | 324 |
| 19-Jul | 1789 | BASTARD | Margaret | o t p | - | mark of | JOHNS | William | o t p | - | mark of | banns | John | SNELL | Richard | SILLWOOD | - | 316 |
| 30-Sep | 1787 | BASTARD | Sarah | o t p | spinster | mark of | MICHAELS | Richard | o t p | bachelor | signed | banns | Richard | SILLWOOD | William (mark of) | JOHNS | - | 314 |
| 14-Feb | 1763 | BAWDEN | Mary | o t p | - | signed | DASH | William | St Just | - | signed | banns | Mary | MENNEAR | David | SPIDON | - | 295 |
| 04-Jan | 1765 | BEAMISH | Catharine | o t p | widow | mark of | SAMPSON | Richard | o t p | - | mark of | banns | Mathew | JOHNS | James | SOULE | - | 297 |
| 20-Sep | 1803 | BELKY | Elizabeth | o t p | spinster | mark of | JOHNS | Stephen | o t p | widower | signed | licence | Henry | NICHOLLS | Richard | SILLWOOD | - | 327 |
| 14-Dec | 1788 | BENNET | Ann | St Anthony | spinster | mark of | NICKELS | John | o t p | bachelor | mark of | banns | Wm. | SOALL | Richard | LEWARN | - | 315 |
| 07-Jan | 1771 | BENNET | Mary | o t p | bride signed BENNETTS | signed | TILLER | Samuel | Probus | - | signed | banns | Richard | SILLWOOD | Francis | BENNETT | - | 302 |
| 28-May | 1799 | BENNET | Wilmot | o t p | spinster | mark of | JOHNS | Stephen | o t p | bachelor | signed | licence | William | PEARCE | Joseph | SILLWOOD | - | 323 |
| 24-Nov | 1794 | BENNETT | Abigail | o t p | spinster | signed | SAWLE | Ehud | o t p | bachelor - groom signed SOALL | signed | banns | Richard | SILLWOOD | Francis | BENNETT | - | 320 |
| 27-Dec | 1804 | BENNETT | Jenefer | o t p | spinster | mark of | MERIFIELD | William | o t p | bachelor | signed | banns | Thomas | CROWLE | Richard | SILLWOOD | - | 328 |
| 08-Dec | 1798 | BICE | Elizabeth | o t p | spinster | signed | WADE | John | o t p | bachelor | mark of | banns | Harriet | CREGOE | Richard | SILLWOOD | - | 323 |
| 26-May | 1765 | BLAMEY | Elizabeth | o t p | - | mark of | BLAMEY | George | o t p | - | signed | banns | Richard | SILLWOOD | George | WAKEM | - | 297 |
| 09-Jul | 1803 | BLAMEY | Frances | o t p | spinster | mark of | LIBBY | John | St Just | widower | signed | banns | Stephen | BENNETT | Richard | SILLWOOD | - | 327 |
| 21-Jul | 1805 | BLAMEY | Margaret | o t p | spinster | mark of | BENNETT | Stephen | o t p | bachelor | signed | banns | Peggy | HARVEY | Richard | SILLWOOD | - | 330 |
| 21-Nov | 1763 | BLAMEY | Mary | o t p | widow | signed | KNEEBONE | Christopher | Gwenap | - | signed | banns | Richard | SILLWOOD | Stephen | JENNINGS | - | 296 |
| 29-Jun | 1776 | BOHENNAH | Margery | o t p | - | mark of | HAYES | Samuel | o t p | - | signed | banns | William | SILLWOOD | John | PHILP | - | 305 |
| 18-Oct | 1803 | BOON | Elizabeth | o t p | spinster | mark of | DUNN | Charles | o t p | bachelor | mark of | banns | Richard | SILLWOOD | William | MERIFIELD | - | 327 |
| 12-Jun | 1763 | BORLASE | Elizabeth Quintrell | o t p | - | mark of | JOHNS | Mathew | o t p | - | signed | banns | Richard | SILLWOOD | Stephen | JOHNS | - | 296 |
| 26-Dec | 1799 | BURDEN | Mary | o t p | spinster | mark of | SOLOMAN | William | o t p | bachelor | signed | banns | Ehud | SAWLE | Arthur | BURDON | - | 324 |
| 13-Feb | 1774 | BUTLAND | Honour | o t p | - | mark of | COURTIS | Thomas | o t p | - | signed | banns | Richard | SILLWOOD | Stephen | JOHNS | - | 304 |
| 14-May | 1796 | BUTLAND | Margaret | o t p | spinster | mark of | CLEMOW | Thomas | Peranzabulo | - | mark of | banns | John | JENNINGS | Elizabeth | JENNINGS | - | 321 |
| 13-Jul | 1807 | BUTLAND | Mary | o t p | widow | mark of | MURTON | Stephen | o t p | widower | mark of | banns | Ehud | SAWLE | Richard | SILLWOOD | - | 330 |
| 23-May | 1812 | CALLAWAY | Jane | o t p | widow | mark of | BURDEN | Arthur | o t p | widower | signed | banns | Philip | PEARCE | Ely | WOON | 2nd witness forename might be Eliz. | 332 |
| 18-Dec | 1793 | CARLYON | Ann | o t p | spinster | signed | WAKEM | George | o t p | bachelor | signed | banns | Richard | SILLWOOD | Peter | MAY | - | 319 |
| 26-Nov | 1780 | CARLYON | Margery | o t p | - | mark of | OATES | Henry | o t p | - | signed | banns | Richard | SILLWOOD | Edward | WEBB | - | 308 |
| 17-Oct | 1785 | CARLYON | Philippa | o t p | - | mark of | PETERS | John | sojourner | - | signed | banns | Richard | SILLWOOD | Thomas | CREGO | - | 313 |
| 17-Aug | 1755 | CARNSEWE | Ann | o t p | - | mark of | TILLAM | William | St Clements | - | signed | banns | William | CREGOE | Thomas | TREGIDDIO | - | 289 |
| 20-Apr | 1766 | CARVEATH | Elizabeth | o t p | - | signed | DASH | Joseph | o t p | - | signed | banns | Henry | NICHOLLS | Stephen | JENNINGS | - | 298 |
| 17-Jul | 1762 | CHUBB | Mary | o t p | - | mark of | PENTECOST | John | o t p | - | signed | banns | Richard | SILLWOOD | Joseph | JENNINGS | - | 295 |
| 23-Nov | 1784 | COCK | Jane | o t p | - | mark of | PETERS | Richard | sojourner | - | mark of | banns | William | PEARCE | Richard | HAYES | - | 312 |
| 21-Feb | 1767 | COLLECT | Hannah | o t p | - | mark of | SAWEL | Richard | o t p | - | mark of | banns | William | DILLON | Richard | SILLWOOD | - | 300 |
| 11-Jul | 1808 | COLLETT | Betsey | o t p | spinster | signed | JAMES | Henry Johns | Philleigh | bachelor | signed | banns | Amos | COLLETT | Richard | SILLWOOD | - | 331 |
| 11-Apr | 1809 | COLLETT | Bridgett | o t p | spinster | signed | DINGLE | William | Philleigh | bachelor | signed | banns | Amos | COLLETT | Betsey | JAMES | - | 331 |
| 04-Jan | 1810 | COLLETT | Catherine | o t p | spinster | signed | COLLETT | Roger | Philleigh | bachelor | signed | banns | Jno. | COLLETT | Amos | COLLETT | - | 332 |
| 24-Jun | 1755 | COLLICK | Mary | o t p | - | mark of | JENINS | James | o t p | - | signed | banns | William | CREGOE | Robert | JOHN | - | 289 |
| 04-Dec | 1757 | COLLICKE | Amelia | o t p | - | mark of | PASCO | Bennet | o t p | - | signed | banns | Robert | JOHN | James | JENNINGS | - | 291 |
| 27-Sep | 1778 | COOME | Elizabeth | o t p | - | mark of | ROBERTS | William | sojourner in this parish | - | signed | banns | Richard | SILLWOOD | Thomas | BALL | - | 306 |
| 22-Jul | 1758 | CREGO | Mary | o t p | - | signed | PADDY | John | o t p | - | signed | banns | Thomas | GATTY | William | CREGOE | - | 292 |
| 04-Oct | 1779 | CREGOE | Ann | o t p | - | mark of | HILL | Peter | o t p | - | mark of | banns | William | PEARCE | Thomas | BALL | - | 307 |
| 05-Jun | 1799 | CREGOE | Ann | sojourner in this parish | - | signed | ADAMS | Joseph | Lanlivery | bachelor | signed | licence | John | THOMAS | Nicholas | DASH | - | 323 |
| 15-Jun | 1783 | CREGOE | Elizabeth | o t p | - | mark of | DILLON | Thomas | o t p | - | signed | banns | Francis | BENNETT | Henry | PILL | - | 311 |
| 02-Oct | 1792 | CREGOE | Jane | o t p | spinster | mark of | PETERS | Nicholas | sojourner | - | signed | banns | Edward | CREGOE | Joseph | SILLWOOD | - | 318 |
| 21-Jun | 1799 | CREGOE | Jenefer | o t p | spinster | mark of | TREGIDIA | Nicholas | Veryan | bachelor | mark of | banns | F A | SPEIKER | Francis | BENNETT | - | 323 |
| 16-Apr | 1800 | CREGOE | Kitty | o t p | spinster | mark of | PASCOE | Henry | o t p | widower | signed | banns | Ann | RICHARDS | Stephen | CREGO | - | 325 |
| 23-Oct | 1797 | CREGOE | Mary | o t p | spinster - signed as CREGO | signed | JENNINGS | George | o t p | bachelor | signed | banns | Francis | BENNETT | Grace | HILL | - | 322 |
| 07-Oct | 1804 | CREGOE | Mary | o t p | spinster | mark of | BURROWS | Edward | o t p | bachelor | mark of | banns | Isaac | KENDELL | Jno. | LIBBY | - | 328 |
| 14-Jul | 1765 | DASH | Elizabeth | o t p | - | mark of | NICHOLS | Henry | o t p | - | signed | banns | Joseph | DASH | Charles | PASCO | - | 298 |
| 20-Oct | 1799 | DASH | Grace | sojourner | - | signed | PHILP | Thomas | o t p | bachelor | signed | banns | John | NICHOLLS | Stephen | PHILP | - | 324 |
| 08-Sep | 1759 | DASH | Hannah | o t p | - | mark of | PIPER | Nicholas | St Anthony | - | signed | banns | William | CREGOE | Hugh | WAKEM | - | 293 |
| 10-Apr | 1774 | DASH | Jane | o t p | - | mark of | HARRIS | John | o t p | - | signed | banns | Richard | SILLWOOD | Nicholas | DASH | - | 304 |
| 15-Feb | 1780 | DAVEY | Mary | St Austle | - | mark of | RUSSELL | Solomon | Philleigh | - | signed | banns | William | PEARCE | Wm. | SOULL | - | 307 |
| 24-Dec | 1757 | DAVY | Ann | o t p | - | mark of | CREGOE | Edward | o t p | - | signed | banns | Robert | JOHN | Thomas | TREGIDDIO | - | 291 |
| 21-Jul | 1771 | DAVY | Elizabeth | o t p | - | mark of | BUTLAND | Francis | St Anthony | - | mark of | banns | Edward | CREGOE | John | NANKIVELL | - | 303 |
| 05-Jul | 1756 | DEVONSHIRE | Honor | o t p | - | mark of | BASTARD | Ambrose | o t p | - | mark of | banns | Robert | JOHN | George | HEAYN | - | 291 |
| 15-Nov | 1761 | DILLON | Mary | o t p | - | signed | DILLON | William | o t p | - | signed | banns | Philip | PEARCE | Philip | PEARCE | - | 294 |
| 03-Jan | 1767 | DILLON | Mary | o t p | - | mark of | CREGOE | John | o t p | - | signed | banns | Michel | HAYES | Stephen | JENNINGS | - | 300 |
| 26-Oct | 1783 | DIXON | Ann | o t p | - | mark of | BURROWS | William | Merther | - | signed | banns | Richard | SILLWOOD | Michael | OXENBERRY | - | 311 |
| 05-Jun | 1775 | DOWRICK | Mary | o t p | - | signed | HAYES | Michael | o t p | groom signed Michell | signed | banns | Richard | SILLWOOD | Wm. | DOWRICK | - | 305 |
| 09-Apr | 1805 | EMETT | Susanna | o t p | spinster | mark of | HOOPER | William | o t p | widower | signed | banns | Joseph | BENNETT | Richard | SILLWOOD | - | 328 |
| 21-Dec | 1765 | ENNYS | Jane | o t p | - | signed | COCK | James | St Just | - | signed | banns | Richard | SILLWOOD | George | ENNYS | - | 298 |
| 06-Sep | 1762 | ENNYS | Jemima | o t p | - | signed | INCLEDON | James | o t p | - | signed | licence | David | SPIDEN | Thomas | KINGSMAN | - | 295 |
| 17-Aug | 1754 | FURSE | Ann | o t p | - | mark of | MURTON | George | o t p | - | mark of | banns | Robert | JOHN | George | MORTON | - | 288 |
| 09-Feb | 1793 | GARLAND | Mary | sojourner in this parish | - | signed | MAY | Peter | sojourner in this parish | - | signed | banns | Joseph | SILLWOOD | Thomas | SAWLE | - | 318 |
| 27-Dec | 1775 | GATTY | Ann | o t p | - | signed | PEARCE | William | o t p | - | signed | banns | Richard | SILLWOOD | David | SPIDON | - | 305 |
| 29-May | 1758 | GATTY | Elizabeth | o t p | - | mark of | MAY | Richard | o t p | - | mark of | banns | David | SPIDEN | William | CREGOE | - | 291 |
| 13-Aug | 1774 | GEORGE | Jane | o t p | - | mark of | NICKELS | Stephen | o t p | groom signed NICHOLLS | signed | banns | David | SPIDEN | William | PEARCE | - | 304 |
| 13-Feb | 1791 | GILBARD | Grace | o t p | - | mark of | HEWETT | John | o t p | - | mark of | banns | Richard | SILLWOOD | Richard | SOUALL | - | 317 |
| 07-Jul | 1761 | GRIGG | Grace | o t p | - | signed | THOMAS | James | o t p | - | signed | banns | Dorothy | BEDFORD | Joseph | JENNINGS | - | 293 |
| 26-Jun | 1776 | GROCE | Jane | o t p | - | mark of | FROST | William | o t p | - | mark of | banns | William | SILLWOOD | Samuel | HAYES | - | 305 |
| 11-Nov | 1758 | HARRIS | Alice | o t p | - | mark of | JENNINGS | John | o t p | - | mark of | banns | William | CREGOE | Robert | JOHNS | - | 292 |
| 11-Apr | 1780 | HARRIS | Ann | o t p | - | mark of | SYMONS | William | o t p | - | mark of | banns | John | HARRIS | Richard | SILLWOOD | - | 307 |
| 17-Jun | 1766 | HARRIS | Dorothy | o t p | - | signed | WAKEHAM | George | o t p | groom signed WAKEM | signed | licence | Philip | PEARCE | Alex. | PETER | - | 298 |
| 14-Jul | 1789 | HARRIS | Dorothy | o t p | - | mark of | CHALWELL | Francis | Borough of Tregoney | - | signed | banns | Richard | SILLWOOD | George | WAKEM | - | 316 |
| 16-May | 1795 | HARRIS | Elizabeth | o t p | spinster | signed | CHARLES | William | o t p | bachelor | signed | licence | Philip | PEARCE | William | PEARCE | - | 320 |
| 02-Jun | 1796 | HARRIS | Elizabeth | o t p | - | mark of | DASH | Richard | o t p | bachelor | signed | licence | John | HARRIS | Mary Ann | BLAMY | - | 321 |
| 12-May | 1764 | HARRIS | Jane | o t p | - | mark of | TREWIN | John | o t p | - | mark of | banns | John | HARRIS | Charles | PASCO | - | 297 |
| 14-Sep | 1780 | HARRIS | Jane | o t p | - | signed | BALL | Luke | sojourner in this parish | - | signed | banns | David | SPIDON | Francis | BENNETT | - | 308 |
| 06-Aug | 1786 | HARRIS | Jane | o t p | spinster | mark of | CALLAWAY | William | o t p | bachelor | signed | banns | Richard | SILLWOOD | William | DASH | - | 313 |
| 19-Jun | 1781 | HARRIS | Jane (Miss) | o t p | - | signed | HEARNE | Benjamin (Mr) | Town of Penryn | - | signed | licence | Henry | ROSWARNE | Wm. | HARRIS | - | 309 |
| 28-Aug | 1758 | HARRIS | Jenifer | o t p | - | mark of | GROSE | Walter | o t p | - | signed | banns | Thomas | WILLIAMS | Robert | JOHNS | - | 292 |
| 27-Dec | 1761 | HARRIS | Mary | o t p | - | mark of | JOHNS | Nicholas | o t p | - | mark of | banns | Dorothy | BEDFORD | Richard | SILLWOOD | - | 294 |
| 02-Nov | 1805 | HARRIS | Mary | o t p | spinster | mark of | PASCO | William | St Just | bachelor | signed | banns | Ehud | SAWLE | William | MERIFIELD | - | 330 |
| 03-Jan | 1761 | HARRIS | Miriam | o t p | bride signed Maruam | signed | JENNINGS | Richard | o t p | - | signed | banns | Richard | SILLWOOD | Thomas | DILLON | - | 293 |
| 21-Mar | 1777 | HARRIS | Nancy | o t p | - | mark of | TREWIN | Stephen | o t p | - | signed | banns | Richard | SILLWOOD | John | SNELL | - | 306 |
| 08-Jun | 1767 | HAYES | Ann | o t p | bride signed HAYS | signed | KINGSMAN | John | o t p | - | signed | banns | Henry | NICHOLLS | Charles | PASCO | - | 300 |
| 28-Feb | 1797 | HAYES | Armonald | o t p | spinster | mark of | ANNEAR | James | o t p | bachelor | signed | banns | Jno. | THOMAS | Joseph | SILLWOOD | - | 322 |
| 20-Jul | 1762 | HAYES | Catharine | o t p | - | mark of | SOWEL | Edward | o t p | - | signed | banns | Thomas | HAYES | Alexr. | PETERS | - | 295 |
| 13-Sep | 1779 | HAYES | Elizabeth | o t p | - | signed | VIGUS | John | o t p | - | signed | licence | William | PEARCE | Thomas | CREGO | - | 307 |
| 18-Jul | 1775 | HAYES | Joane | o t p | - | mark of | O'BRYAN | Michael | Kingdom of Ireland | - | signed | banns | Stephn. | JENNINGS | Edward | SOWEL | - | 305 |
| 19-Apr | 1787 | HAYES | Margery | o t p | widow | mark of | BALL | Thomas | o t p | bachelor | signed | licence | Joseph | SILLWOOD | Mary | BALL | - | 314 |
| 22-Jun | 1758 | HAYES | Mary | o t p | - | mark of | PETERS | Alexander | St Just | - | signed | banns | Thomas | HAYES | Richard | HAYES | - | 291 |
| 03-Jan | 1768 | HEARLE | Agness | o t p | - | mark of | TREGIDDIO | Nicholas | o t p | groom signed TREGIDIO | signed | banns | James | THOMAS | George | HARRIS | - | 300 |
| 17-Mar | 1792 | HEWS | Dewance | o t p | spinster | mark of | CREGOE | Stephen | o t p | bachelor | signed | banns | Joseph | SILLWOOD | John | CREGOE | - | 318 |
| 17-Aug | 1795 | HICKS | Ann | o t p | spinster | mark of | JOHNS | Matthew | o t p | bachelor | mark of | banns | Richard | SILLWOOD | John | THOMAS | - | 320 |
| 11-Jan | 1784 | HILL | Ann | St Just | - | mark of | SAUL | Thomas | o t p | - | signed | banns | Richard | SILLWOOD | John | PILL | - | 311 |
| 27-May | 1809 | HILL | Ann | o t p | spinster | signed | TIDDY | Nicholas | St Just | bachelor | signed | licence | Harriot | HILL | Bennet | SNELL | - | 331 |
| 22-Jun | 1808 | HILL | Elizabeth | o t p | spinster | signed | NICHOLLS | Nicholas | o t p | bachelor | signed | licence | Peter | HILL | Richard | SILLWOOD | - | 331 |
| 11-Jan | 1810 | HILL | Harriet | o t p | spinster | signed | BROWN | Nicholas | Kea | bachelor | signed | licence | Mary Ann | THOMAS | Peter | HILL | - | 332 |
| 21-Feb | 1785 | HILL | Mary | o t p | - | mark of | SOWEL | Edward | o t p | - | signed | banns | Richard | SILLWOOD | Edward | HAYES | - | 312 |
| 01-Apr | 1771 | HOCKIN | Jane | o t p | - | mark of | VERCOE | John | Gurran | - | mark of | banns | Richard | SILLWOOD | David | SPIDEN | - | 303 |
| 18-Sep | 1793 | HOSKIN | Honor | o t p | spinster | signed | VIGUS | Stephen | o t p | bachelor | mark of | licence | James | HOSKIN | Richard | SILLWOOD | - | 319 |
| 25-May | 1785 | HOTTEN | Mary | Gorran | - | signed | HIGMAN | John | St Austle | - | signed | licence | Richard | SILLWOOD | William | PEARCE | - | 312 |
| 31-Dec | 1799 | INCLEDON | Martha | o t p | spinster | signed | GANT | William | Mawnan | bachelor | signed | banns | John | NICHOLLS | Ehud | SAWLE | - | 324 |
| 03-Oct | 1778 | JAMES | Allice | o t p | - | mark of | RABLIN | Hannibel | o t p | - | mark of | banns | Richard | SILLWOOD | William | PEARCE | - | 306 |
| 31-Mar | 1755 | JENINS | Elizabeth | o t p | - | mark of | SARAH | Abraham | o t p | - | mark of | banns | James | THOMAS | William | CREGOE | - | 288 |
| 22-Apr | 1755 | JENINS | Elizabeth | o t p | - | mark of | SOWEL | Edwd. | o t p | - | signed | banns | Richd. | JENNINGS | Robert | JOHN | - | 288 |
| 15-Jun | 1782 | JENKIN | Anne | o t p | - | mark of | CHAMPION | Joseph | St Hillary | - | signed | banns | William | PEARCE | Thomas | BALL | - | 310 |
| 27-Nov | 1800 | JENKIN | Eleanor | o t p | spinster | mark of | RETALICK | Benjamin | o t p | bachelor | mark of | banns | Thos. | CROXALL | Richard | SILLWOOD | - | 325 |
| 09-Mar | 1805 | JENKIN | Martha | o t p | spinster | mark of | JOSE | John | Ruan Lanihorne | widower | mark of | banns | Jane | MARTIN | Richard | SILLWOOD | - | 328 |
| 17-Jul | 1761 | JENKIN | Ursula | o t p | - | mark of | MAY | Peter | o t p | - | mark of | banns | Briant | WALTERS | Robart | JOHNS | - | 294 |
| 19-Oct | 1761 | JENKING | Ann | o t p | - | mark of | JAMES | John | Ludgvan | - | signed | banns | David | SPIDEN | Nicholas | JENKING | - | 294 |
| 04-Oct | 1755 | JENKYN | Ursula | o t p | - | mark of | TREGIDEO | Thomas | o t p | - | mark of | banns | William | CREGOE | Robert | JOHN | - | 289 |
| 30-Mar | 1766 | JENNINGS | Ann | o t p | - | mark of | PENTECOST | Richard | o t p | - | mark of | banns | Joseph | JENNINGS | Robert | ROUTER | - | 298 |
| 10-Apr | 1769 | JENNINGS | Ann | o t p | - | mark of | SIMONS | Richard | o t p | - | signed | banns | Richard | SILLWOOD | George | WAKEM | - | 301 |
| 01-Mar | 1802 | JENNINGS | Blanch | o t p | spinster | signed | JOHNS | Richard (Esq.) | o t p | bachelor | signed | licence | J P | PETERS | N | NICHOLLS | - | 326 |
| 06-May | 1788 | JENNINGS | Bridget | o t p | spinster | signed | JOHNS | Seraphim | o t p | bachelor | signed | banns | Ralph | OXENBERRY | Richard | SILLWOOD | - | 315 |
| 04-Jun | 1763 | JENNINGS | Elizabeth | o t p | - | signed | HAYES | Edward | o t p | - | signed | banns | Richard | SILLWOOD | Mathew | JOHNS | - | 296 |
| 03-Sep | 1782 | JENNINGS | Honour | o t p | - | signed | PEARCE | Richard | St Just | - | mark of | banns | Thomas | DILLON | William | PEARCE | - | 310 |
| 08-Apr | 1765 | JENNINGS | Margaret | o t p | - | mark of | BLAMEY | Peter | Kenwyn | - | signed | banns | Stephen | JENNINGS | Richard | SILLWOOD | - | 297 |
| 15-Jun | 1786 | JENNINGS | Margaret | o t p | widow | signed | SNELL | John | o t p | widower | signed | licence | Henry | NICHOLL | Joseph | SILLWOOD | - | 313 |
| 17-Aug | 1796 | JENNINGS | Margaret | o t p | spinster | signed | NICHOLLS | William | o t p | bachelor | signed | licence | John | SNELL | Richard | SILLWOOD | date is uncertain - overwritten | 321 |
| 17-Feb | 1759 | JENNINGS | Mary | Gerans | - | signed | THOMAS | John | Gerans | - | signed | - | William | CREGOE | Robert | JOHNS | - | 292 |
| 14-Sep | 1778 | JENNINGS | Mary | sojourner in this parish | - | mark of | PETERS | Richard | sojourner in this parish | - | mark of | banns | E | PASCO | Richard | SILLWOOD | 1st witness surname uncertain | 306 |
| 07-Nov | 1797 | JENNINGS | Mary | o t p | spinster | mark of | PEARCE | William | o t p | widower | signed | licence | John | THOMAS | Richard | SILLWOOD | - | 322 |
| 11-Aug | 1798 | JENNINGS | Mary | o t p | spinster | signed | DASH | Nicholas | o t p | bachelor | signed | licence | John | SNELL | Richard | SILLWOOD | - | 323 |
| 12-Dec | 1793 | JENNINGS | Miriam | o t p | spinster | mark of | SANDOE | Michael | Philleigh | bachelor | signed | banns | Peter | JENNINGS | Bennet | SNELL | - | 319 |
| 31-Oct | 1774 | JENNINGS | Persis | o t p | - | signed | SWAYNE | Thomas | Redruth | - | signed | licence | Richard | SILLWOOD | Stephn. | JENNINGS | - | 304 |
| 14-Feb | 1760 | JENNINGS | Rebecca | o t p | - | mark of | LEAVERS | William | Philleigh | - | mark of | banns | William | CREGOE | Thomas | TREGIDDIO | - | 293 |
| 06-Jan | 1769 | JOHNS | Eleanor | o t p | spinster | signed | HARRIS | Edward | Gwennap | Gent. | signed | licence | Stepn. | JOHNS | Hugh | WAKEM | - | 301 |
| 05-Feb | 1778 | JOHNS | Elizabeth | o t p | - | mark of | CREGOE | Edward | o t p | - | signed | banns | Francis | MILLER | Henery | GAECK | - | 306 |
| 07-Dec | 1783 | JOHNS | Elizabeth | o t p | - | mark of | PENVER | Francis | Borough of Tregoney | - | mark of | banns | Richard | PEARCE | Thomas | SAUL | - | 311 |
| 15-Aug | 1787 | JOHNS | Grace | o t p | spinster | mark of | DUNSTONE | John | Pheok | bachelor | record shows DUNSTONE but signed DUNSTAN | signed | banns | Richard | SILLWOOD | Ralph | OXENBERRY | - | 314 |
| 24-Jul | 1796 | JOHNS | Jane | o t p | spinster | mark of | MURTON | George | sojourner in this parish | - | signed | banns | Richard | SILLWOOD | Matthew | JOHNS | - | 321 |
| 30-Apr | 1805 | JOHNS | Margaret | o t p | widow | mark of | MENEAR | Henry | o t p | widower | mark of | banns | John | LIBBY | Richard | SILLWOOD | - | 328 |
| 01-Feb | 1794 | JOHNS | Mary Ann (Miss) | o t p | spinster | signed | SAMPSON | Charles (Rev) | Ripley Yorkshire | bachelor | signed | licence | J P | PETERS | Mary | COADE | - | 319 |
| 09-Jan | 1781 | JOHNS | Philippa | o t p | - | signed | OXENBERRY | Ralph | sojourner | - | signed | banns | John | OXENBERRY | John | OXENBERRY | - | 308 |
| 03-Jul | 1773 | JOHNS | Phillippa | o t p | - | mark of | BENNET | Nicholas | o t p | - | signed | banns | Robert | TREWIN | Henery | MILLS | - | 304 |
| 09-Apr | 1807 | KESTLE | Hannah | o t p | spinster | mark of | BURDEN | Arthur | o t p | bachelor | mark of | banns | Louise | BAKER | Ralph | OXENBERRY | - | 330 |
| 31-Mar | 1766 | KINGSMAN | Blanch | o t p | - | signed | PASCO | Charles | o t p | - | signed | banns | Richard | SILLWOOD | William | WILLIAMS | - | 298 |
| 29-Jun | 1762 | KINGSMAN | Mary | o t p | - | mark of | HARRIS | Thomas | o t p | - | mark of | banns | Thomas | KINGSMAN | Robart | JOHN | - | 295 |
| 12-Aug | 1793 | KNOTT | Mary | o t p | spinster | mark of | DILLON | Joseph | o t p | bachelor | signed | banns | Thomas | CREGOE | John | LASKEY | - | 319 |
| 19-Apr | 1790 | LEVETON | Mary | o t p | spinster | mark of | SARAH | Abraham | o t p | bachelor | mark of | banns | John | LEVERTON | Richard | SILLWOOD | - | 316 |
| 04-Feb | 1790 | LUG | Esther | o t p | spinster | mark of | PASCO | Henry | o t p | bachelor | signed | banns | Francis | BENNETT | Peter | MAY | - | 316 |
