Main / Email
the county coordinator / Query
1 / Query 2
/ Query 3 / Query
4 / Query 5
/ Query 6 /
Query 7 /
Query 8 / Surnames
/ Arizona Links
/ Native American Links
/ Obituaries
/ Notable Names / Volunteers
/ Birth/Death Certificates
![]() |
Maricopa County |
|
Name |
First residence |
Date |
Notes |
| ADAMS, D. T. | Central | 1863 | |
| ALARD, John | Prescott | 1880 | |
| ALLEN, Samuel | Pima | 1880's | |
| AMBROSE, C. R. | 1889 | ||
| ANDERSON, Bernhard | Phoenix | 1880 | |
| ANDERSON, Gertrude R. | Phoenix | 1889 | |
| ANDERSON, Joseah J. | Hayden | 1887 | |
| ANGULO, Francisco | Phoenix | 1873 | |
| BAGLEY, George N. | Prescott | 1878 | |
| BAKER, Henry | Mesa | 1879 | |
| BARBER, A. H. | Phoenix | 1890 | |
| BARTON, Harry H. | Phoenix | 1890 | |
| BATES, Susanah Mrs. | Phoenix | 1881 | |
| BEEBE, Martha J. | Phoenix | 1882 | |
| BECKER, Gustave G. | Prescott | 1891 | |
| BELL, Jennie Mrs. | Prescott | Over 50 years | |
| BERCINCH, Kate Mrs. | Tucson | 1880 | |
| BERGER, Marie | Tucson | 1846 | (native) |
| BERNARD, Ella Mrs. | Tempe | 1880's | |
| BILLINGSLEY, George | Prescott | 1889 | |
| BIXLER, John S. | Prescott | 1880 | |
| BONDURANT, Luis | Phoenix | 1878 | |
| BRADBURY, Fremont | Prescott | 1885 | |
| BROCKWAY, Dr. | Phoenix | 1890 | |
| BROOKNER, W. W. | Globe | 1881 | |
| BROWN, C. L. Mrs. | St. Johns | 1890 | |
| BROWN, Mary Mrs. | Tucson | 1870 | (native) |
| BRYCE, George A. | Bryce | 1883 | |
| BUGGEIN, Martin | Williams | 1886 | |
| BURMESTER, Clanzada | Prescott | 1889 | |
| BURMESTER, Robert C. | Prescott | 1875 | |
| BURTON, W. A. Jr. | Mesa | 1882 | |
| BYERS, Selmon E. | Phoenix | 1885 | |
| CARLETON, William G. | Prescott | 1888 | |
| CARTER, Charles Mrs. | Prescott | By wagon | |
| CARTER, Grant | Prescott | 1875 | |
| CARTWRIGHT, Reeves R. | Phoenix | 1875 | |
| CHALMER, D. G. | Tucson | 1884 | |
| CHAMBERS, Cecil Mrs. | Phoenix | 1889 | |
| CHESLEY, Andrew | Mesa | 1889 | |
| CHESLEY, Lucy | Mesa | 1890 | |
| CHISHOLM, John | Flagstaff | 1891 | |
| CHLARSON, Anna L. | Thatcher | 1887 | |
| Cil-Cua-Mah | Fort McDowell | ||
| CLARKSON, H. W. | Bisbee | 1880's | |
| CLOUTON, William | Phoenix | 1882 | |
| COCKERLINE, Mary | Phoenix | 1889 | |
| COMER, John M. | Prescott | 1884 | |
| COOMBS, Charles L. | Globe | 1880 | |
| COOPER, William W. | Prescott | 1872 | |
| COPSTEIN, Peter | Phoenix | 1880 | |
| CRAMPTON, Rovilla Mrs. | Globe | 1877 | |
| DAVIS, Emily | Mesa | 1872 | |
| DE BASQUEZ, Juana | Nogales | 1876 | |
| DE CORSE, Frances | Yuma | 1885 | |
| DE CORSE, George | Yuma | 1880 | |
| DELGADO, Angie B. | Phoenix | 1880 | |
| DEVINE, John C. | Tucson | 1876 | (native) |
| DREW, Victor Mrs. | Mesa | 1886 | |
| DRONON, James N. | Prescott | 1890 | |
| ELVEY, John A. | Phoenix | 1889 | |
| EMERSON, Calvin | Phoenix | 1880 | (Indian Scout) (Rev.) |
| EPLEY, John C. | Solomonsville | 1881 | |
| ESTRADE, Concescion Mrs. | Tempe | 1874 | |
| EVANS, Bert B. | Kirkland | 1887 | |
| EVANS, E. M. Mrs. | Phoenix | 1889 | |
| EVANS, Ruth Webb | Globe | 1889 | |
| FERALL, Louise Mrs. | Grand Canyon | 1886 | |
| FERRA, Elizabeth Mrs. | Prescott | 1851 | (native) |
| FICKAS, L. Mrs. | Phoenix | 1886 | |
| FINSCH, Albert Col. | Prescott | 1883 | |
| FIRTH, Rose Mrs. | Safford | 1889 | |
| GASTELO, Sipriano | Phoenix | 1883 | |
| GILLIAND, Edward H. | Globe | 1879 | |
| GILLILAND, R. L. | Tempe | 1882 | |
| GOLDWATER, Morris | Prescott | 1867 | |
| GOMEZ, J. E. | Tempe | 1879 | |
| HAGGARD, George | Phoenix | 1886 | |
| HAMBLIN, Jacob Mrs. | Mesa | 1880 | |
| HAMILTON, Edward G. | Prescott | 1880's | |
| HAND, Martha Mrs. | Kingman | 1890 | |
| HARBESON, Charles H. | Prescott | 1881 | |
| HAWES, Nettie V. | Mesa | 1887 | |
| HAYNIE, Charles D. | Pima | 1873 | |
| HICKEY, Marshall M | Tucson | 1872 | |
| HORNE, Caroline | Mesa | 1880 | |
| HYDE, W. | Phoenix | 1880 | |
| IVY, James P. | Phoenix | 1880 | |
| JACKSON, Ezra | Prescott | 1866 | |
| JAMES, Emma Mrs. | Mesa | 1879 | |
| JANZ, Jacob C. | Prescott | 1880's | |
| JOHNSON, Benjamin | Mesa | 1876 | |
| JOHNSON, Oliver | Gila Bend | 1890 | |
| KARIS, Birdi | Phoenix | 1885 | |
| KELLY, Albert M. | Tolleson | 1887 | |
| KIER, Vincenta Mrs. | Kingman | 1890 | |
| KIMBALL, T. S. | Thatcher | 1877 | |
| KRAFT, Elizabeth Mrs. | Phoenix | 1879 | |
| LACY, John H. Dr. | Miami | 1887 | |
| LAND, Clara | Phoenix | 1890 | |
| LANTZ, William H. | Prescott | 1864 | |
| LE BARON, Vilate Mrs. | Mesa | 1889 | |
| LEE, John A. | Safford | 1869 | |
| LEMON, Isabel Mrs. | Phoenix | 1889 | |
| LINDSEY, Lillian | Tolleson | 1890 | |
| LOCKWOOD, Abraham | Globe | 1889 | |
| LOPEZ, Enseblo | Florence | 1889 | |
| LORONS, Rafael | Wilkelman | 1868 | |
| LUKE, Frank Sr. | Phoenix | 1864 | |
| LUTLEY, William | Tombstone | 1890 | |
| MARTINEZ, Carman | Mesa | 1884 | |
| MC ARDLE, Laura V. | Phoenix | 1884 | |
| MC CORMICK, Lorenzo | Tucson | 1863 | |
| MC CUISTON, Thomas D. | Prescott | 1889 | |
| MC DOWELL, J. A. | Globe | 1888 | |
| MC GEE, George | Prescott | 1878 | |
| MC GREW, Margaret Mrs. | Prescott | 1868 | |
| MC LEAN, John W. | Tempe | 1889 | |
| MEDLER, Hoyt | Phoenix | 1886 | |
| MICHEA, Louis R. | 1883 | (native, former resident) | |
| MILLER, E. M. | St. David | 1875 | |
| MONREAL, Phillip | Prescott | 1880 | |
| MONROE, Arthur K. | Prescott | 1890 | |
| MOORE, Johnnie | Phoenix | 1875 | |
| MOORE, Johnston | Flagstaff | 1876 | |
| MORENO, Rumalis Mrs. | Tucson | 1850 | (108 years old) |
| MORTENSEN, Sarah | Mesa | 1879 | |
| NEINER, Jacob | Douglas | 1877 | |
| NICHOLS, Charles A. | Prescott | 1890 | |
| NOACK, Frederick P. | Prescott | 1885 | |
| PACKER, Amos E. | Pima | 1890 | |
| PALMER, William L. | Casa Grande | 1890 | |
| PATTERSON, Joy B. | St. Johns | 1886 | |
| PEARN, Francis Mrs. | Douglas | 1889 | |
| PEARSON, Pollard | Florence | 1889 | |
| PECK, Arthur L. | 1879 | ||
| PEEPLES, Rebecca Mrs. | Phoenix | 1880's | |
| PEREZ, Florence Mrs. | Tempe | 1839 | (navite 100 years old) |
| PIERSON, Esther | Phoenix | 1890 | |
| PIERSON, K. H. | Phoenix | 1889 | |
| PORTER, Lula | Phoenix | 1880's | |
| POSTLE, Robert D. | Prescott | 1868 | (navite) |
| RAINES, Thomas G. | Phoenix | 1880 | |
| RAMSEY, Ralph C. | Mesa | 1887 | |
| REAY, Emily Mrs. | Thatcher | 1885 | |
| REDDEN, Byron | Tempe | 1880's | |
| RENAUD, C. M. | 1879 | (former resident) | |
| RICHARDSON, Minnie | Phoenix | 1884 | |
| ROBBINS, Oscar E. | Prescott | 1881 | |
| ROBERTS, Ed A. | Prescott | 1875 | |
| ROCA, Lantaro | Tucson | 1875 | |
| ROTHROCK, Eliza Mrs. | Mesa | 1865 | |
| RUIZ, Mike | Phoenix | 1890 | |
| RUSSELL, Josephine Mrs. | Phoenix | 1875 | |
| ST. CHARLES, Kean | Kingman | 1881 | |
| SAMANIEGO, Jesus | Phoenix | 1876 | |
| SANTA CRUSE, Alexander | Mesa | 1876 | |
| SCHADE, George Mrs. | Phoenix | 1887 | |
| SCOTT, Angela G. | Quartsite | 1882 | |
| SCOTT, R. M. | Phoenix | 1889 | |
| SCOTT, Rosetta | Prescott | 1879 | |
| SHERIDAN, William F. | Phoenix | 1882 | |
| SHIRLEY, Emma Mrs. | Miami | 1887 | |
| SHREEVE, Lucy | Mesa | 1888 | |
| SIMMONS, Charles H. | Tucson | 1883 | |
| SMITH, John | Prescott | 1886 | |
| SMITH, W. E. | Tucson | 1889 | |
| STEWART, Clarence | Prescott | 1888 | |
| STONE, Katie Mrs. | Prescott | 1875 | |
| TESDALE, George N. | Phoenix | 1886 | |
| THOMPSON, E. E. | Phoenix | 1889 | |
| TILTON, Bert | Prescott | 1890's | |
| TIMMERHOFF, William H. | 1901 | ||
| TRIPPELL, Katherine Mrs. | Tucson | 1885 | |
| UDALL, Grover C. | St. Johns | 1887 | |
| VANCE, Gilbert | Phoenix | 1890 | |
| VANCE, Winfred Mrs. | Mesa | 1884 | |
| VAN DEREN, Mrs. | Sedona | 1888 | |
| VAN DEREN, Lee | Sedona | 1879 | |
| VELASQUEZ, Felipe | Phoenix | 1880 | |
| WALLACE, Frank Mrs. | Holbrook | 1890 | |
| WEECH, Sarah Mrs. | Pima | 1879 | |
| WELLS, Elmer W. | Phoenix | 1875 | (native) |
| WEST, Pinkley P. | Tempe | 1883 | |
| WESTERN, Margaret Mrs. | Safford | 1860's | |
| WHIPPLE, Edgar | Flagstaff | 1880's | |
| WILEY, Alonzo B. | Phoenix | 1872 | |
| WILLIAMS, Librade Chavez Torris | 105 years old | ||
| WILLIS, John | Globe | 1890 | |
| WILSON, James F. | Salome | 1886 | |
| WINGFIELD, Lillie | Nogales | 1879 | |
| WINSON, Ella Mrs. | Phoenix | 1878 | |
| WINSOR, Joseph | Phoenix | 1875 | |
| WONG, Tid | Phoenix | 1875 | |
| WOODS, Harry B. | 1880's | (former Prescott) | |
| WORMELL, Kate Mrs. | 1880's | (former resident) | |
| YBARRA, Guadalupe Mrs. | Globe | 1886 | |
| YOUNG, McEllen | Phoenix | 1884 | (native) |
| YOUNG, William J. | Mesa | 1888 | |
| YOUNGER, Fannie | Phoenix | 1887 |
Want to add a query?
Main / Email
the county coordinator / Query
1 / Query 2
/ Query 3 / Query
4 / Query 5
/ Query 6 /
Query 7 /
Query 8 / Surnames
/ Arizona Links
/ Native American Links
/ Obituaries
/ Notable Names / Volunteers
/ Birth/Death Certificates