Cumberland SurnamesCumberland's own |
[ Library Cat ] [ 1999 Surnames ] [ Old Surnames ]
| Name | Township | Researcher | Link |
|---|---|---|---|
| ADAMS | Mifflin Twp. | Margaret James | none |
| ARMSTRONG | Cumberland Co. | Tena McDowell Hanna | Family |
| BAIRD | South Newton Twp. | James R. Markle | none |
| BAKER | East Pennsboro Twp. | Wayne Hannah | none |
| BARR | Shippensburg | Judith Ramey Sharp | Family |
| BASEHORE | Cumberland Co. | Glen Basehore | none |
| BEELMAN/BIELMAN | Upper Allen Twp. | Jenny Stauffer-Vermillion | none |
| BEETS/BEATS | Newton Twp. | Diane Rhodes | none |
| BEIDLEMAN/BEUTELMAN | East Pennsboro Twp. | Wayne Hannah | none |
| BELTZHOOVER | Cumberland Co. | Shirley M. Brown | none |
| BERRYHILL, | Cumberland Co. | Carl Gilliland | none |
| BISHOP | Cumberland Co. | Amy Gish | none |
| BITNER | Cumberland Co. | Shirley M. Brown | none |
| BLACK | Cumberland Co. | Amy Gish | none |
| BOBENMEIER/BOVENMYER | Frankford Twp. | Robert Good | none |
| BORGER | Cumberland Co. | Karen Meng | none |
| BORGES | Cumberland Co. | David Jenkinson | none |
| BOVARD | West Pennsboro Twp., & Carlisle | Sandy Zarella | none |
| BRADLEY | South Middleton Twp. | Brad Ziegler | none |
| BROWN | Cumberland Co. | Nancy Weitemeyer | Family |
| BRUMBAUGH | Cumberland Co. | Patricia A. Richardson | none |
| BUMGARNER | Cumberland Co. | Miriam Share | none |
| BURKHOLDER | South Middleton Twp. | Brad Ziegler | none |
| CAMPBELL | Cumberland Co. | Sharon Frank | none |
| CARNAHAN | Cumberland Co. Big Spring Area, Newton Twp. | Donald G. Carnahan Donna Stieber |
none none |
| CLARK | Cumberland Co. | Sharon Frank | none |
| COPE | Cumberland Co. | Marge Rice | none |
| COWDRY | Cumberland Co. | Nancy Weitemeyer | Family |
| CRAIGHEAD | Middleton Twp. | Margaret Cook Hunt | none |
| CREE | Cumberland Co. | Kay Mills | none |
| CRESSLER | Shippensburg | Anne C. Booth | none |
| CRISWELL | Shippensburg | Gay Kinkaid | none |
| CULBERTSON | Cumberland Co. | Sandra Anderson | none |
| CUMMINS | Shippensburg | David E. Cummins | none |
| DOUGLASS | Cumberland Co. | Tena McDowell Hanna | Family |
| DOYLE | Carlisle | Kay Cynova | none |
| DUNBAR | Cumberland Co. | Ronald B. McComb | Family |
| DUNLAP | Cumberland Co. | Sharon Frank | none |
| EBERLY | Cumberland Co. | John Kieffer Stanley Lamerson |
none none |
| ELLIOT/ELIOT | Carlisle | Sally Embry Viada | none |
| EPPLEY | Cumberland Co. | Shirley M. Brown | none |
| FACKLER/FAULKNER | Cumberland Co. | Sharon Frank | none |
| FAHS | Cumberland Co. | Amy Gish | none |
| FINKENBINDER | Cumberland Co. | Sandra Anderson | none |
| FISTER | Carlisle | Kay Cynova | none |
| FLECK | Cumberland Co. | Sherryl Clark | none |
| FLEHR | Cumberland Co. | David Jenkinson | none |
| GIBB | Cumberland Co. | Amy Gish | none |
| GIBSON | Cumberland Co | Arleen Spezia | none |
| GILLAUGH/GILLOUGH | Cumberland Co. | Linda Miller | none |
| GILLILAND | Cumberland Co. | Carl Gilliland | none |
| GILMORE | Comberland Co. | John J. Yanik Jr. | none |
| GILSON | Antrim Twp., Cumberland Co. now Franklin Co. | Diana Begeman | none |
| GIVIN | Cumberland Co. | Arleen Spezia | none |
| GOODHART | Cumberland Co. | Amy Gish | none |
| GREEN | Cumberland Co. | Amy Gish | none |
| GUSTINE | Cumberland Co. | Tom Hoot | none |
| HAGEN | Cumberland Co. | L. Bolling Hagen | none |
| HANNA | Cumberland Co. | Margaret Hanna Burdega | none |
| HARRIS | Cumberland Co. | Rufus F. Harris | none |
| HECK | Cumberland Co. | Virginia Lauderdale | none |
| HEGY | Cumberland Co. | Amy Gish | none |
| HEMMINGER | Cumberland Co. | Amy Gish | none |
| HEWITT | Cumberland Co. | Sharon Frank | none |
| HEYD | Cumberland Co. | Rich Grant | none |
| HINKLE | Cumberland Co. | Marge Rice | none |
| HOLLINGER | Cumberland Co. | Stanley Lamerson | none |
| HOOVER | Cumberland Co. | Shirley M. Brown | none |
| HORNER | Carlisle | Bob Spottswood | none |
| HOUCK/HOCK | Cumberland Co. | Sharon Frank | none |
| HURLEY | Cumberland Co. | Marge Rice | none |
| HUSTON | Cumberland Co. | Lora Hunt Jeffries | none |
| JACK | South Newton Twp. | James R. Markle | none |
| JENKINSON | Cumberland Co. | David Jenkinson | none |
| JUNKIN | Cumberland Co. | Eric & Liz Davis | Family |
| KAUFFMAN | Cumberland Co. | Patricia A. Richardson | none |
| KEELER | South Newton Twp. | James R. Markle | none |
| KELLEY | Cumberland Co. | Amy Gish | none |
| KEPNER | Cumberland Co. | Eileen Duncan | none |
| KILGORE | South Newton Twp. | James R. Marlke | none |
| KINET | Cumberland Co. | Marge Rice | none |
| KINNEY | Cumberland Co. | William Clark | none |
| KIRKPATRICK | Cumberland Co. | Ines Eishen | none |
| KUTZ | Cumberland Co. | Shirley M. Brown | none |
| LAIRD | Cumberland Co. | Tena McDowell Hanna | Family |
| LATSBAUGH/LOTTSBAUGH | Cumberland Co. | Sharon Frank | none |
| LEAR | Cumberland Co. | David Jenkinson | none |
| LEHMAN | South Middleton Twp. | Brad Ziegler | none |
| LEPO | Cumberland Co. | Amy Gish | none |
| LINDSAY | Carlisle | Bob Spottswood | none |
| LONG | Cumberland Co. | John Kieffer | none |
| LUDWIG | Dickenson Twp. | Stanley Lamerson | none |
| MARCH | Hopewell & Dickenson Twps. | Stanley Lamerson | none |
| MARTZALL | Cumberland Co. | Richard Martzall | none |
| MAXWELL | Cumberland Co. | Jane Tate | none |
| MCALLISTER | West Pennsboro Twp. | Judith Ramey Sharp | Family |
| MCCALL | Cumberland Co. | Gary E. Young | none |
| MCCLURE | Cumberland Co. | Tena McDowell Hanna | Family |
| MCDOWELL | Cumberland Co. | Tena McDowell Hanna | Family |
| MCFARLAND/MCFARLANE | Mifflin Twp. | Margaret James | none |
| MCFATE | Cumberland Co. | Sally Embry Viada | none |
| MENG | Cumberland Co. | Karen Meng | none |
| MERCER | Cumberland Co. | William Lyle Mercer | none |
| MILLER | Cumberland Co. Cumberland Co. | John Kieffer Floyd Allen Miller |
none none |
| MINNICK | Cumberland Co. | Amy Gish | none |
| MOORHEAD | Cumberland Co. | Peggy M. Mershimer | none |
| MORRIS | Cumberland Co. | Amy Gish | none |
| MOYER | Cumberland Co. | Marge Rice | none |
| MUCKELROY | Cumberland Co. | Kay Mills | none |
| MUENCH | Cumberland Co. | Amy Gish | none |
| MUNDORF | Cumberland Co. | Amy Gish | none |
| NICHOLS | New Cumberland Mechanicsburg Camp Hill | Janice Buffington | none |
| PALM | Cumberland Co. | Amy Gish | none |
| PEARSON | Cumberland Co. | L. Bolling Hagen | none |
| PEELMAN/PIELMAN | Upper Allen Twp. | Jenny Stauffer-Vermillion | none |
| PERKINS | Cumberland Co. | Janice R. Burton | none |
| PFEIFFER | Cumberland Co. | Amy Gish | none |
| POLLOCK | Cumberland Co. | Norma Pollock | none |
| PRICE | Cumberland Co. | John E. Price | none |
| QUIGGLE | Cumberland Co. | Jeff Darlington | none |
| REIGHTER | Middleton Twp. | Margaret Cook Hunt | none |
| REYNOLDS | Shippensburg | Nancy Weitemeyer | Family |
| RHEMM | Cumberland Co. | Amy Gish | none |
| RICKETTS | Cumberland Co. | Lora Hunt Jeffries | none |
| RINEHART/REINHART | Cumberland Co. | Sharon Frank | none |
| ROUSH | Mifflin Twp. | Margaret James | none |
| RUDY | Carlisle | Allen R. Dowhie | none |
| SADDLER/SOUDER | Cumberland Co. | Pat Alexander | none |
| SANDERSON | Cumberland Co. | Sally Embry Viada | none |
| SARGENT | Cumberland Co. | William Clark | none |
| SELLERS | Mifflin Twp. | Margaret James | none |
| SHAFFNER | Cumberland Co. | Amy Gish | none |
| SHARP | Cumberland Co. | Arleen Spezia | none |
| SHIMP | Cumberland Co. | John Kieffer | none |
| SHIREY | Cumberland Co. | Johanna McGinnis | none |
| SHISTLER | Cumberland Co. | Amy Gish | none |
| SHUGARTS | Cumberland Co. | Robert A. Scmelzlen | none |
| SIMRED | Cumberland Co. | Nancy Weitemeyer | Family |
| SIMPSON | Cumberland Co. | Amy Gish | none |
| SMITH | Cumberland Co. | Lora Hunt Jeffries | none |
| SNOKE | Lemoyne | Missy Snoke | none |
| SNELLENBERGER | Cumberland Co. | David Hilbert | none |
| SNYDER | Cumberland Co. | Eileen Duncan | none |
| SPOTTSWOOD | Carlisle | Bob Spottswood | none |
| STEWART | Cumberland Co. | Jeff Darlington | none |
| STILL | Cumberland Co. | Sharon Frannk | none |
| STOUGH | Cumberland Co. | Amy Gish | none |
| STRAUSS | Cumberland Co. | Eileen Duncan | none |
| STUMP/STUMPF | Cumberland Co. | Marge Rice | none |
| STURGEON | Cumberland Co. | Nancy Smith | none |
| TAXIS | Cumberland Co. | Marge Rice | none |
| TAYLOR | Cumberland Co. | Lynn T. Wagner | none |
| THOMPSON | Cumberland Co. | John J. Yanik Jr., | none |
| THRONE | Cumberland Co. | Sandra Anderson | none |
| THUMMA | Cumberland Co. | Amy Gish | none |
| TRITT | Cumberland Co. | Amy Gish | none |
| TROLLINGER/TRULLINGER | East Pennsboro Twp. | Gordon L. Drollinger | none |
| VILLARS/VILLIERS | Cumberland Co. | Kay Mills | none |
| WAGAMAN/WAGERMAN/ WAUGAMAN> |
Cumberland Co. | Diana Begeman | none |
| WAGNER | Cumberland Co. | Lynn T. Wagner | none |
| WATT | Cumberland Co. | John J. Yanik Jr. | none |
| WAUGH | Cumberland Co. | William Lyle Mercer | none |
| WELSH | Cumberland Co. | Margaret Hanna Burdega | none |
| WENDEL | Cumberland Co. | Richard Martzall | none |
| WHITE | Cumberland Co. | Shirley M. Brown | none |
| WHITMORE | Cumberland Co. | Karen Meng | none |
| WILDERS | Cumberland Co. | Sharon Frank | none |
| WILSON | Cumberland Co. | John J. Yanik Jr. | none |
| ZEIGLER | Cumberland Co. Cumberland Co. | John Kieffer Amy Gish |
none none |