Census Rolls of Cape Breton Island
1811

This page updated Friday, 01-Aug-2008 22:33:18 MDT


Key to Column Headings

Column Heading     Description

          A                  Heads of Families
          B                  Occupations
          C                  Males between 14 & 60 years
          D                  Females between 14 & 60years
          E                  Males and females unmarried
          F                  Males & Females above 60 years
          G                  Males under 14 years
          H                  Females under 14 years
          I                  Males & Females Servants
          J                  Cattle
          K                  Sheep
          L                  Horses
          M                  Vessels
          N                  Stations


Unnumbered District

_____________________________________________________________________________________

         A                      B       C  D  E  F  G  H  I  J  K  L  M  N       
_____________________________________________________________________________________
Henry Lyndon                Fisherman & 4  2  9  0  3  2  0  6  10 1  1  Gut of Canso
                            Farmer
Francis Doucet              Farmer      1  1  4  0  4  0  0  4  0  0  0  do
Donald McMaster             Weaver &    2  3  6  0  2  1  0  14 15 0  0  St. George's
                            Farmer                                       Bay
John McMaster               Farmer      1  1  8  0  3  5  0  8  12 0  0  do
John Cameron                Taylor & do 2  2  9  2  5  0  0  14 9  0  0  do
Donald McInnes              Farmer      1  1  4  0  2  2  0  4  4  0  0  do
John McInnes Senr           do          1  1  2  2  0  0  0  14 8  0  0  do
John McInnes Junr           do          1  1  3  0  2  1  0  4  6  0  0  do
Donald McDonald             do          1  1  6  0  2  4  0  14 6  0  0  do
Widw Cathere McDonald       do          0  1  2  1  0  0  0  5  4  0  0  do
Widw Cathare McEachran      do          1  3  3  0  1  0  0  6  14 1  0  do
Duncan McEachran            do          3  0  3  2  0  0  0  15 26 1  0  do
Angus McInnes               do          1  3  3  1  1  0  0  6  14 0  0  do
Widow Ann McInnes           do          0  2  1  0  2  2  0  4  6  0  0  do
John McEachran              do          2  1  1  0  2  3  0  12 16 1  0  do
Angus Grant Esquire         do          2  1  5  0  3  1  0  9  15 0  0  Long Point
do
Angus McDonald              do          1  1  6  1  4  2  0  9  10 0  0  do
Collin Chisholm             do          1  1  5  0  3  2  0  9  17 1  0  do
William Chisholm            do          1  2  1  0  0  0  1  10 22 0  0  do
Ww Elinor Chisholm          do          1  2  3  0  1  1  0  15 25 1  0  do
John Chisholm               do          3  1  2  0  6  0  0  10 18 0  0  do
Alexander Chisholm          do          1  1  0  0  2  1  0  5  7  0  0  do
Donald McLean               do          1  3  3  1  0  1  0  10 16 0  0  rear land
do
John Gilles                 do          1  2  0  0  0  2  0  5  0  0  0  do
Hugh McEachran              do          2  2  1  0  0  1  0  6  7  0  0  do
Alexander Gilles            do          2  2  2  1  2  2  0  5  3  0  0  do
John Gilles                 do          1  1  0  0  3  3  0  4  2  0  0  do
John McDonald               do          1  3  2  0  2  4  0  5  7  0  0  do
Neil McMullen               do          1  1  0  0  1  3  0  7  8  0  0  do
Roderick Henly              do          4  3  5  0  2  1  1  10 20 1  0  do
Ranald McDonald             do          1  2  1  0  5  2  0  9  22 1  0  St. Georges
                                                                         Bay
Allen McDonald              do          1  1  3  0  2  1  0  5  5  0  0  do
Alexr McDonald              do          2  3  3  0  2  3  0  14 20 0  0  do
John McDonald               do          1  2  1  0  2  3  0  8  16 0  0  do
Duncan McDonald             do          2  1  3  2  1  1  0  12 8  1  0  do
John Walker                 do          2  2  6  0  1  3  1  9  16 1  0  do
Ww Mary McDonald            do          3  3  5  0  2  1  0  11 15 1  0  do
Duncan Gilles               do          1  1  5  0  1  4  0  8  8  1  0  do
Hugh Gilles                 do          1  1  5  0  3  2  0  8  8  1  0  do
John Graham                 do          1  1  5  2  2  1  0  15 17 1  0  do
Michael Doudy               Farmer &    1  1  2  1  0  1  1  6  4  0  0  Gut of Canso
                            Fisherman                                    S. end
Samuel Oliver               do          1  1  4  0  1  3  0  6  0  0  0  do
John Laffin                 do          0  0  0  2  0  0  1  2  0  0  0  do
James Holmes                Farmer      1  1  3  0  2  1  0  0  0  0  0  do
William Davis               do          1  1  1  0  0  1  0  0  0  0  0  do
James Stuart                do          2  4  7  0  1  2  0  4  10 0  0  do
Thomas Langley Junr         do          1  1  2  0  1  1  0  2  0  0  0  do
William Ryan                Fisherman & 1  1  2  0  1  1  0  0  0  0  0  do
                            Farmer
Stephen Cash                do          1  1  2  0  2  0  0  1  0  0  0  do
Samuel McCarter             do          1  1  0  0  0  0  0  1  0  0  0  do
Thomas Langley Senr         do          2  3  7  0  2  2  0  2  0  0  0  do G.C.
Thomas Johnston             Cooper      1  1  2  0  0  2  0  2  2  0  0  Ship Harbour
Henry King                  Farmer      1  1  6  0  3  3  0  3  2  0  0  do
James Beaver                do          1  1  1  0  1  0  0  0  0  0  0  do
John Butterworth            do          3  2  3  0  0  0  0  3  9  0  0  do
Josiah Whitney              do          1  1  0  2  1  0  0  2  1  0  0  do
George Carter               do          1  1  0  0  0  2  0  0  4  0  0  do
Joseph Carter Senr          do          0  2  1  1  0  0  0  12 7  0  0  do
William Butterworth         Cooper      1  2  2  0  1  0  0  4  12 0  0  do
Stephen Reynolds            Farmer      1  1  4  0  2  2  0  6  10 0  0  do
Berry King                  do          1  1  5  0  3  2  0  5  10 0  0  do
John LeSevere               do          1  1  0  0  0  0  0  3  2  0  0  Plaster of
                                                                         Paris Cove
John Wheaton, Esquire       do          1  0  3  0  2  1  0  4  0  1  0  do
John Higgins Esquire        do          1  1  2  2  0  0  2  12 20 2  0  do
Douce Ballache              do          1  2  3  0  0  0  2  11 10 1  0  do
John Guinn                  do          4  2  4  0  0  0  1  3  12 1  0  do
Donald McLeod               do          2  2  5  0  1  3  0  7  15 0  0  do
Thomas Fox                  do          2  2  7  0  5  2  0  15 18 0  0  do
Edward Walsh                do          1  1  6  0  3  3  0  8  16 0  0  do
John McDonald               do          1  1  3  0  1  2  0  6  8  0  0  do
Donald McDonald             do          1  1  4  0  1  3  0  4  6  0  0  do
Norman McIsaac              Merchant    1  2  6  0  5  1  1  6  9  0  0  do
John McLean                 Farmer      1  2  3  0  0  2  0  14 10 1  0  do
Roderick McLean             do          1  1  8  0  5  3  0  6  6  2  0  N. end Gut
                                                                         Canso
John McIntire               Blacksmith  1  1  5  0  1  4  0  4  3  0  0  do
Malcom McDonald             Farmer      4  1  9  0  3  3  0  8  12 1  0  do
Alexr. McDonald             do          3  3  8  0  5  1  0  12 20 1  0  do
Allen McEachran             do          1  1  2  0  0  2  0  8  0  0  0  do
Angus McDonald              do          1  1  3  2  0  1  0  14 10 0  0  St. George's
                                                                         Bay
Roderick McDonald           do          1  1  2  0  1  1  0  6  4  1  0  do
John McIsaac                do          1  1  4  1  2  2  0  14 10 1  0  do
Dougal McDonald             Weaver      1  2  4  0  1  2  0  14 6  0  0  do
John McDonald               Farmer      2  2  4  0  1  1  0  14 6  0  0  do
Allen McDonald              do          3  3  4  0  0  0  0  14 20 1  0  do
Hugh McDonald               do          1  1  4  1  2  2  0  5  6  0  0  Low point
James Jno Grant             Yeoman      2  2  8  1  4  2  1  14 16 0  1  River
                                                                         Inhabitants
Donald Kavanagh             Yeoman      2  1  3  0  0  2  0  0  0  0  0  
Thomas Critchal             ditto       2  1  6  0  1  4  0  8  0  0  0  
David McNaman               ditto       2  2  6  0  2  2  0  4  10 0  0  
William Jones               ditto       2  1  1  0  0  0  0  0  0  0  0  
John Proctor                ditto       3  3  8  0  2  2  0  8  13 0  0  
John Upton                  ditto       2  2  9  0  6  1  0  1  3  0  0  
John Cammeron               ditto       3  2  6  0  0  2  0  25 15 0  0  
Donald McDonald             ditto       1  3  2  0  0  0  0  18 11 0  0  
Ranold McDonald             ditto       1  1  5  0  2  3  0  8  6  0  0  
Hugh McDonald               ditto       1  1  4  0  3  1  0  22 13 0  0  
Alexr McPherson             ditto       3  2  3  1  0  0  0  42 30 0  0  
Donald McCascal             ditto       1  1  4  0  1  3  0  6  4  0  0  
John McGraw                 ditto       1  1  3  0  0  3  0  10 10 0  0  
Alexr McPherson             ditto       1  1  1  0  0  1  0  8  8  0  0  
Allan Cammeron              ditto       1  1  0  0  0  0  0  10 2  0  0  
Argbald Cammeron            ditto       1  1  5  0  4  1  0  9  4  0  0  
Alexr McGrigor              Boat Car-   1  1  5  0  2  3  0  8  4  0  0  
                            penter
Donald McDonald             Yeoman      1  1  0  0  0  0  0  45 30 3  0  
Patrick Douling             ditto       1  1  2  0  2  0  1  42 11 1  0
James Lemy                  ditto       1  1  4  0  3  1  0  12 11 0  0  
Hector McNeil               ditto       2  2  8  0  4  2  0  20 10 0  0
John Cammeron               ditto       1  1  1  0  1  0  0  12 0  0  0
John McDonald               ditto       4  2  9  0  2  3  0  50 20 2  0
John McIntosh               ditto       1  1  5  0  3  2  0  12 11 0  0  
George Hines                ditto       3  1  7  0  4  1  0  3  3  0  0  
John Sidsby                 ditto       2  2  2  0  0  0  0  0  0  0  0  
Alexr. McAchron             ditto       1  1  4  0  3  1  0  8  10 0  0  
Jeremiah Hart               Saw Miller  2  1  6  0  2  4  1  4  0  0  0  Carrabucu
James Houseford             Assistant   1  3  2  0  0  0  0  0  0  0  0  ditto
John McDonald               Yeoman      1  1  2  0  2  0  0  10 7  0  0  River In-
                                                                         habitants
Alexr. McDonald             do          1  1  1  0  0  1  0  11 6  0  0  ditto
Donald McDonald             do          1  0  1  0  0  0  0  8  10 0  0  ditto
Labey Landrie               do          2  2  2  1  0  0  0  1  3  0  0  ditto
____________________________________________________________________________________


District No. 1

_____________________________________________________________________________________

         A                      B       C  D  E  F  G  H  I  J  K  L  M  N       
_____________________________________________________________________________________

Revd Frances LeJametel      Priest      1  0  2  0  1  1  2  1  9  0  0  Arishat
Maximian Foret              Mariner     5  2  12 0  3  4  0  4  0  1  2  do
Ignatius Foret his son      do          1  1  2  0  2  0  0  2  0  0  0  do
Policarp Foret do           do          1  1  2  0  1  1  0  2  0  0  0  do
Paul Foret                  do          1  1  4  0  1  3  0  3  3  0  0  do
Alexander Des Roches        do          1  1  2  1  2  0  0  5  5  0  0  do
Joseph Des Roches           Yeoman      0  1  1  2  0  0  0  3  5  0  0  do
Luke Des Roches             Mariner     1  1  0  0  0  0  0  4  7  0  1  do
Register Des Roches         do          1  1  6  0  4  2  0  2  3  0  0  do
Moses Des Roches            do          1  1  2  0  2  0  0  1  2  0  0  do
Lewis Hurean                Tvrn Keeper 3  1  8  1  4  2  0  1  1  0  0  do
John Godietche              Mariner     1  3  8  0  2  4  0  3  3  0  0  do
Fabien Fougere              do          3  1  4  2  0  2  0  3  3  0  0  do
George Sivret               do          1  2  3  0  1  1  1  1  0  0  1  do
Widow of Vincent Paon                   2  3  5  0  0  1  0  0  2  0  0  do
Maxim'n Landry (Alexis)     do          1  1  6  0  6  0  0  2  3  0  0  do
John Landry (Alexis)        do          2  3  5  1  0  0  0  3  3  0  0  do
Peter Landry (Alexis)       do          1  1  4  0  1  3  0  0  0  0  0  do
Joseph Landry (Alexis)      Yeoman      2  2  3  1  0  0  0  3  2  0  1  do
David Landry (Alexis)       Mariner     1  1  1  0  1  0  0  3  2  0  0  do
Joseph Poirier and          Farmers     1  1  4  0  1  3  0  5  3  0  0  do
Widow Eleanor Poirier
Widow of Simeon Foret       Tvrn Keeper 0  1  4  0  1  3  0  }           do
Michael Foret               Mariner     1  1  1  0  0  1  0  }5 10 0  1  do
Simeon Foret Junior         do          1  1  0  0  0  0  0  }           do
Bernard Patte               do          1  1  4  0  3  1  0  2  0  0  1  do
Hylarion Foret              Yeoman      4  3  6  1  0  0  0  0  0  0  0  do
Firmien Foret               do          2  1  1  1  0  0  0  1  0  0  1  do
Joseph Foret son of do      Mariner     1  1  0  0  0  0  0  0  0  0  0  do
Joseph Vigniot              do          1  2  3  0  0  2  0  1  0  0  0  do
Gabl or Charles Landry      do          4  2  7  1  2  1  0  7  9  0  1  do
Gregory LaVache             Fisherman   0  0  2  2  1  1  0  6  3  1  0  do
Frances LaVache             Mariner     1  1  3  0  2  1  0  3  0  0  0  do
Simon Babin                 do          1  1  6  0  2  4  0  2  2  1  1  do
Joseph Babin                do          1  1  6  0  3  3  0  2  3  0  1  do
John Boudrot                do          1  1  0  0  0  0  0  1  1  0  0  do
Peter Boudrot               do          1  1  4  0  2  2  1  0  1  0  0  do
Joseph Hebert               Fisherman   3  2  7  0  2  2  0  3  3  0  1  do
John Hebert                 Yeoman      1  1  0  0  0  0  0  5  6  0  0  do
Robert Hebert               Mariner     1  1  6  0  4  2  0  3  8  0  0  do
Renold Vigniot              do          1  1  5  0  0  0  0  4  6  0  1  do
John D'arabie               Yeoman      1  1  2  2  0  0  0  2  7  0  0  do
____________________________________________________________________________________


District No. 2

_____________________________________________________________________________________

         A                      B       C  D  E  F  G  H  I  J  K  L  M  N       
_____________________________________________________________________________________
Peter Bouche Senior         Fisherman   2  3  3  0  0  0  0  3  6  0  1  Arishat
Peter Bouche Junior         do          1  1  4  0  1  3  0  1  3  0  0  do
Lewis Briand                do          1  1  5  0  3  2  0  1  0  0  0  do
Stephen Yvon                do          1  1  3  0  1  2  0  0  3  0  1  do
Paul Giroir Senior          do          1  1  2  3  0  0  0  6  8  0  1  do
Paul Giroir Junior          do          1  1  2  0  1  1  0  3  3  0  0  do
Benonit Bouche              Yeoman      2  1  2  2  0  0  0  2  6  0  2  do
Joseph Bouche               Mariner     1  1  3  0  1  2  1  1  4  0  0  do
Joseph L'Anglois            Yeoman      1  0  1  2  0  0  0  0  0  0  0  do
Frances L'Anglois           Mariner     1  1  5  0  3  2  0  3  3  0  0  do
Peter Bouche son of Jno     do          1  1  2  1  0  0  0  3  0  0  0  do
Joseph Bouche son of do     do          1  1  5  0  2  3  0  3  3  0  0  do
Simon Bouche son of do      do          1  1  2  0  1  1  0  1  3  0  0  do
Charles Landry's widow                  2  1  3  1  0  0  0  3  4  0  0  do
Charles Landry her son      Mariner     1  1  2  0  2  0  0  2  2  0  0  do
Joseph Grenon               do          2  1  8  0  2  5  0  0  0  0  1  do
Nicholas Quesnell           do          1  1  2  0  0  2  0  0  0  0  0  do
Paul Beausejour             do          2  2  6  1  2  3  0  5  8  0  1  do
Lewis Hurean Junior         do          1  1  0  0  0  0  0  0  0  0  0  do
Victor Terrieau Senr        Yeoman      3  1  6  0  0  4  0  8  6  0  1  do
Victor Terrieau Junr        Mariner     1  1  1  0  1  0  0  1  1  0  0  do
Hubert Terrieau             do          1  1  1  0  0  1  0  0  0  0  0  do
Mark Bellefontaine          do          1  1  1  0  0  1  0  2  2  0  1  do
Augustus LeBlanc            do          1  2  5  1  1  3  0  2  4  0  0  do
Victor LeBlanc              do          1  2  4  0  1  2  0  2  1  0  0  do
Moses LeBlanc               do          3  3  7  0  1  2  0  1  0  0  1  do
Firmien LeBlanc             do          3  1  4  1  1  0  0  2  4  0  1  do
Paul LeBlanc                do          1  2  1  0  0  0  0  2  6  0  1  do
Michael Terrieau            do          1  1  5  0  1  4  0  1  3  0  0  do
Joseph Terrieau             do          1  1  0  0  0  0  0  1  5  0  1  do
Peter Terrieau              do          1  1  1  0  0  1  0  0  9  0  1  do
Simon Terrieau              do          1  1  1  1  0  1  0              do
Peter Babin's Widow                     2  0  2  1  2  0  0  5  12 0  0  do
Honore Babin                do          1  1  5  2  1  4  0  9  12 0  0  do
Joseph Babin                do          1  2  4  0  2  1  1  3  4  1  1  do
Anthony Wolf                do          1  1  1  0  0  0  0  1  1  0  1  do
Eurebe Wolf                 do          1  1  0  0  0  0  0  1  2  0  0  do
John Bapt Chevalier         do          1  1  3  0  1  2  0  0  3  0  0  do
Thomas Le Noir              Blacksmith  1  1  3  0  0  0  0  0  0  0  0  do
____________________________________________________________________________________

Go to 1811 page 2--Districts 3 to 8

Return to Cape Breton Counties Census Index

Go to Cape Breton Counties GenWeb


Created 25 October 1997