![]() | To obtain a copy/copies of a marriage license/cert., send an SASE, and $1.00 per page for a copy, to:
Be sure to note the names of the groom and bride and the marriage date in your request. |
YEAR 1848
| NAME | Spouse | License Date | Marriage Date |
|---|---|---|---|
| ALLEN, Merida | Margaret E. Shook | 18Sep | ~ |
| ANDERSON, John | Margaret Burchfield | 07Mar | ~ |
| ANTHONY, Levi B. | Nancy Allee | 02sep | ~ |
| ASH, Andrew J. | Martha Sanders | 22Jul | ~ |
| BAKER, James | Mary Davis | 06May | ~ |
| BAKER, Thomas | Margaret Ackles | 19Feb | ~ |
| BARTON, Benjamin H. | Jeanette T. Cromwell | 10Mar | ~ |
| BAYLOR, George W | Indiana Muir | 06Jan | ~ |
| BEACH, Joel T. | Vashti Myers | 15Feb | ~ |
| BEEBE, Milton | Sarah Whitham | 25Oct | ~ |
| BENHAM, John | Mary J. Benefiel | 04Mar | ~ |
| BENNETT, James R. | Mary J. Folsom | 02Nov | ~ |
| BERZEN, Simeon | Mrs. Narcissa Johns | 25Aug | ~ |
| BIGLER, Lewis | Melissa Brandenburgh | 01Jan | ~ |
| BOARDMAN, David | Eliza Fuller | 26Sep | ~ |
| BOOKWALTER, John | Cynthia Laswell | 11Nov | ~ |
| BOUGHMAINE, George | Helmenea Hoover | 24Jul | ~ |
| BOWERS, Peter | Electa Campbell | 03Jan | ~ |
| BRINSON, Zebulon | Hannah Caplinger | 27Nov | ~ |
| BRODERICK, George A. | Alvira Snodgrass | 16Feb | ~ |
| BROWN, James H. | Hannah McKapon | 03Feb | ~ |
| BUCHANAN, Harvey | Delilah Gillum | 01Aug | ~ |
| BUCHANAN, George | Elizabeth glaze | 17Jan | ~ |
| BURGAN, Richard I. | Nancy Cole | 23Nov | ~ |
| BURTON, James H. | Jane Harper | 13May | ~ |
| BURTON, William H. | Minerva A. Hutson | 08May | ~ |
| BUTTERFIELD, Amos K. | Amelia E. Moreland | 16Sep | ~ |
| CAMPBELL, Alexander | Mrs. enta Williams | 06JJul | ~ |
| CASSADY, James J. | Manerva Owings | 25Nov | ~ |
| COLE, Madison | Sarah Jane Swing | 05Aug | ~ |
| COLE, Theodore | Eliza Blackmore | 25Dec | ~ |
| CONRAD, John | Charlotte Korb | 22May | ~ |
| CONYERS, James H. | Sarah Mace | 20Sep | ~ |
| COPELAND, Samuel S. | Jane Ann Hammond | 11Sep | ~ |
| CRUFF, William H. | Jane E. Burroughs | 14Jan | ~ |
| DENNY, Thomas H. | Berrella F. King | 30Dec | ~ |
| DOLE, Learner | Mary Jane Taylor | 03Apr | ~ |
| DOLENS, James | Polly Whitaker | 18Dec | ~ |
| DOLL, Michael | Rachel H. Metcalf | 05Dec | ~ |
| DORSH, Jacob | Cornelia Bradner | 30Sep | ~ |
| DRAINE, John | Mary Allee | 06Sep | ~ |
| DRAPER, Wilson | Matilda Pope | 13Jan | ~ |
| DULEY, William J. | Laura Terry | 25Apr | ~ |
| DULEY, John | Emaline Groves | 11Apr | ~ |
| DURANT, Henry | Eleanor Pennington | 03Feb | ~ |
| EDENS, Thomas | Mary Ann Lochridge | 21Jan | ~ |
| EDENS, Elias | Sarah Prather | 27Oct | ~ |
| ELLIS, John | Nancy Dowers | 28Jul | ~ |
| ELSBURY, James | Sarah Love | 04Oct | ~ |
| EULITT, Elzay | Dorcas Vandusen | 09Oct? | ~ |
| FAIRFIELD, Noah | Elizabeth Harrison | 17Feb | ~ |
| FIEFER, John P. | Mrs. Sarah Stucker | 25Jan | ~ |
| FRANK, Henry | Lavina Ragner | 26Feb | ~ |
| FUNKHOUSER, Samuel | Milly A. Francis | 23Oct | ~ |
| GLAZE, James | Amanda M. Copeland | 11Sep | ~ |
| GORDON, Thomas | Mary S. Prior | 28Apr | ~ |
| GRINSTED, William W. | Susan Reece | 10Feb | ~ |
| HAGER, Charles | Adaline Hutson | 08Jul | ~ |
| HALL, John | Lucy Ann East | 22Mar | ~ |
| HAMILTON, Charles | Mary M. Willis | 13Dec | ~ |
| HANCOCK, Daniel A.G. | Isabell M. Hare | 09Nov | ~ |
| HARRALL (Harrell?), Jackson | Mariah Edwards | 15Feb | ~ |
| HENRY, Joseph | Mary Yunkmean | 07Oct | ~ |
| HENSON, Robert P. | Susan bassett | 03Jan | ~ |
| HODGES, James | Martha Jane Wilson | 02Aug | ~ |
| HORTON, William | Lucinda Whitham | 08May | ~ |
| HOWLETT, John | Isabel Huntington | 05Apr | ~ |
| HUCKSTEP, James H. | Rebecca J. Harper | 30Aug | ~ |
| HUNTER, George W. | Catherine M. Shook | 27 | ~ |
| HYATT, Thomas H. | Sarah A. Wheaton | 29Jul | ~ |
| JARVIS, Gilbert W. | Joanna Roberts | 07Jan | ~ |
| JARVIS, James F. | Rebecca Buchanan | 10Jul | ~ |
| JAZUET, Henry | Mary Wurtenberg | 26Dec | ~ |
| JOHNSON, Matthew | Margaretta Kramer | 08Feb | ~ |
| JUNKMAN, Phillip | Mary Caiting | 23Oct | ~ |
| KASTER, Jacob | Elizabeth Scott | 01Sep | ~ |
| KEPLER, John | Louisa Schwerfager | 22Jul | ~ |
| KINNETT, Joseph | Minerva Jane Shepherd | 19May | ~ |
| KIRCH, Jacob | Elizabeth Lambert | 27Jul | ~ |
| LACOCK, Alva | Nancy /Jolly | 02Oct | 05Oct |
| LACOCK, Joab | Elizabeth Bassett | 12Jun | ~ |
| LAMB, Andrew J. | Caroline A. Wade | 13Jul | ~ |
| LAMB, Patrick | Margaret M. Cowan | 02Nov | ~ |
| LESTER, Benjamin S. | Catherine J. Dale | 30Dec | ~ |
| LEWIS, George W. | Margaret Campbell | 07Dec | ~ |
| LICHTENBERGER, Jacob | Anna Maria Ruppullia | 28ep | ~ |
| LINDSAY, Archibald K. | Betsy Richardson | 26Jan | ~ |
| LIPPERD, Henry T. | Amanda M. Burroughs | 11Feb | ~ |
| LIVINGSTON, Thomas J. | Catherine Lipperd | 07Feb | ~ |
| LOCY, Jr., Solomon | Mary B. Allee | 21Feb | ~ |
| LYONS, Richard | Susannah Castator | 02Dec | ~ |
| MADDUX, James | Mary A. Dale | 14Jan | ~ |
| MAHONEY, Lorenzo D. | Martha Delay | 06Dec | ~ |
| MARTIN, Andrew G. | Vienna Eggleston | 29Apr | ~ |
| McCLURE, Finley | Esther Risinger | 13May | ~ |
| McCOMAS, William S. | Mrs. Bretania Town | 11Apr | ~ |
| McDANIEL, Josiah | Catherine McFatridge | 28Feb | ~ |
| McKEE, Andrew | Julia Bradner | 28Oct | ~ |
| McKNEW, Jeremiah | SophiaPicket | 15Nov | ~ |
| McLAUGHLIN, John W. | Susan Ann Robinson | 08Oct | 12Oct |
| MILLER, Isreal | Cynthia Dowers | 29Jul | ~ |
| MILTON, Samuel | Emily Boswell | 09Feb | ~ |
| MORRIS, Jonathan | Charlotte Brewington | 19Oct | ~ |
| MURDOCK, Hezekiah | Mary J. Spaulding | 06Dec | ~ |
| MYERS, Perry | Sarah Jane Ewing | 06Jan | ~ |
| MYERS, John | Lucinda J. ASgnew | 21Oct | ~ |
| NICHOLSON, Samuel | Mary J. McGee | 08Nov | ~ |
| PARKER, William | Arthusa E. Ingol | 30Dec | ~ |
| PATTON, Francis B. | Margaret Groves | 16Mar | ~ |
| PERKINS, David G. | Cynthia Ann Acton | 27sep | ~ |
| PFEIFFER, Joseph | Caroline Lips | 21Sep | ~ |
| RANEY, Robert | Martha Lee | 22Mar | ~ |
| RARIDEN, Jonathan F. | Sarah Jane Grimes | 28Feb | ~ |
| RAYBOURN, William M. | Sarah Boswell | 29Feb | ~ |
| REEL, Joseph | Catherine Furwe | 06Mar | ~ |
| RELLER, Frederick | Ellen Reller | 17Aug | ~ |
| REYNOLDS, Milton | Nancy Ann Wise | 19Apr | ~ |
| ROBERTS, Henry O. | Malinda Love | 17Aug | ~ |
| ROBERTS, William | Sarah Christie | 13Mar | ~ |
| ROUND, Robert | Matilda J. Moreland | 27Sep | ~ |
| ROUSE, Jacob | Margaretta Spilman | 24Feb | ~ |
| SAILORS, John F. | Mary Vawter | 05Jul | ~ |
| SHAW, Catlet | Martha J. Wooley | 31May | ~ |
| SHIELDS, John | Elizabeth Dowers | 18Sep | ~ |
| SHOOK, John F. | Nancy Deal | 23Nov | ~ |
| SHREVE, Jacob | Jane Wise | 02Oct | ~ |
| SIMON, Peter | Phebe M. Bryant | 13May | ~ |
| SMITH, Henry | Phebe Clark | 30Mar | ~ |
| SNODGRASS, John M. | Mary Shockley | 15Jul | ~ |
| SNODGRASS, Thomas J. | Hester Ann Wood | 06May | ~ |
| SPAULDING, Nathan | Mary Ann Hawthorn | 18May | ~ |
| STACK, Benjamin C. | Mary Jane Willson | 26Jun | ~ |
| STADTLANDER, Henry | Dorothea Cook | 02Oct | ~ |
| STAGE, Paul R. | Jane A. Withrow | 23Oct | ~ |
| STARKEY, William | Emaline Daughters | 24Jun | ~ |
| STECKER, Joseph | Frances Snider | 09Oct | ~ |
| STEWART, John M. | Eleanor Skeen | 09Nov | ~ |
| STEWART, Joseph C. | Mrs. Sarah A. Moore | 27Dec | ~ |
| STEWART, Thomas S. | Mahala Myers | 19May | ~ |
| STEWART, William F. | sophia S. Harrall (Harrell?) | 19Apr | ~ |
| STEWART, David | Mrs. Elizabeth Green | 28Feb | ~ |
| STEWART, Barney W. | Fatima Levi | 23Sep | ~ |
| THOMPSON, James W. | Elizabeth Lkindley | 06Dec | ~ |
| TOWER, Sylvanus | Huldah M. Sheldon | 16Feb | ~ |
| TRUE, Benjamin G. | Velina Tower | 18Feb | ~ |
| TRUITT, Joseph | Eliza Stoneking | 30Oct | ~ |
| TUCKER, Levi | Malinda Castator | 13Dec | ~ |
| TUCKER, John M. | Margaret J. Price | 24Oct | ~ |
| VALILEE, John M. | Olevia L. Mason | 01Jul | ~ |
| VANKIRK, William | Rebecca Ann Thomas | 18Apr | ~ |
| VANOSDOLL, David | Aly Hulin | 16Nov | ~ |
| VANSICKLE, Andrew J. | Elizabeth Stewart | 26Aug | ~ |
| VESTAL, Elliot J. | Levina Buchanan | 03Apr | ~ |
| VOSHELOL, James P. | Lurena Culver | 08Jun | ~ |
| WAGGONER, George | Mary Peters | 08Jul | ~ |
| WALLACE, Samuel M. | Ursula Horton | 12Jun | ~ |
| WATSON, Joseph | Mrs. Eliza Creath | 07Nov | ~ |
| WATTS, John | Sarah Bassett | 23Sep | ~ |
| WHITAKER, Alexander | Sarah Ann Benafiel | 15Feb | ~ |
| WHITNEY, Henry T. | Nancy A. Philips | 27Nov | ~ |
| WILLIAMS, William P. | Maria Stoneking | 30Oct | ~ |
| WILSON, John James | Ann M. Harding | 26Dec | ~ |
| WINTER, William | Malvina Nicely | 16Mar | ~ |
Back to Ripley County Marriages
WebChatelaine Lori