| The 1820 IN Census pages are not part of the Ripley INGenWeb site. If you find errors here, the CC of Ripley INGenWeb can't fix them, so please contact me, Lori so that I can fix the problem. Thanks! |

| NAME LAST, FIRST | Pg. # on Microfilm | County |
|---|---|---|
| FAGUIRE, JAMES | 245 | Gibson |
| FAIN, SAMUEL | 142 | Owen |
| FAIRBANKS, HARVEY | 168 | Switzerland |
| FAIRCHlLD, ORMOND | 179 | Vanderburgh |
| FAIRCHILD, JONNATHAN | 182 | Vanderburgh |
| FAIRCHILD, ISAAC | 183 | Vanderburgh |
| FAIRCHILD, ELAM | 183 | Vanderburgh |
| FAIRCHILD, EDWARD | 085 | Dearborn |
| FAIRCHILD, EDWARD | 086 | Dearborn |
| FAIRCHILD, LEVI | 092 | Dearborn |
| FAIRCHILD, ALPHEUS | 181 | Vanderburgh |
| FAIRCHILD, SETH | 178 | Vanderburgh |
| FAIRCHILD, ZERAH | 179 | Vanderburgh |
| FAIRHUST, JOHN | 089 | Knox |
| FAIRHUST, SAMUEL | 089 | Knox |
| FAIRIS, THOMAS C | 091 | Knox |
| FAITH, HENRY | 067 | Harrison |
| FAITH, JOHN | 147 | Perry |
| FAITH, THOMAS ESQ | 067 | Harrison |
| FALKENBURY, JAMES | 147 | Dearborn |
| FALKENER, FORDE | 264 | Jackson |
| FALKNER, JOHN | 102 | Lawrence |
| FALLS, SAMUEL | 173 | Switzerland |
| FALLS, ROBERT | 252 | Gibson |
| FALLS, TETRICK | 175 | Switzerland |
| FANCHER, JOHN | 168 | Franklin |
| FANNIER, DAVID | 145 | Floyd |
| FANSHER, RICHARD | 031 | Delaware |
| FARABEE, JOHN | 203 | WASH |
| FARELEY, JOHN | 097 | Lawrence |
| FARES, THOMAS | 154 | SCOT |
| FARGASON, DANIEL | 023 | Delaware |
| FARGO, HURON | 224 | Franklin |
| FARGUSON, JOHN | 061 | Harrison |
| FARGUSON, THOMAS | 073 | Harrison |
| FARHER, DANIEL | 195 | WAYN |
| FARIS, AGNES | 212 | WASH |
| FARIS, JAMES | 038 | CLAR |
| FARIS, JOHN | 038 | CLAR |
| FARIS, JOSHUA | 212 | WASH |
| FARISS, JOHN | 148 | Perry |
| FARLEY, THOMAS | 159 | SCOT |
| FARLOW, ENOCH | 019 | Delaware |
| FARLOW, GEORGE | 253 | WAYN |
| FARLOW, GEORGE | 114 | MONR |
| FARLOW, JOHN | 249 | WAYN |
| FARLOW, JOHN | 197 | WAYN |
| FARLOW, JOSEPH | 133 | ORAN |
| FARLOW, LUCINDA | 197 | WAYN |
| FARLOW, NATHAN | 197 | WAYN |
| FARLOW, REUBIN | 019 | Delaware |
| FARLOW, SIMEON | 253 | WAYN |
| FARLOW, WILLIAM | 331 | FAYE |
| FARLOW, WM | 197 | WAYN |
| FARMAN, JOHN | 021 | Delaware |
| FARMER, AARON | 125 | Dearborn |
| FARMER, DAVID | 079 | RIPL |
| FARMER, EZEKEEL | 301 | PIKE |
| FARMER, FREDERICK | 079 | RIPL |
| FARMER, HENRY | 017 | Delaware |
| FARMER, ISAAC | 182 | Vanderburgh |
| FARMER, MICHAEL | 324A | RAND |
| FARMER, MICHAEL | 100 | Lawrence |
| FARMER, NANCY | 210 | Franklin |
| FARMER, WILLIAM | 901 | PIKE |
| FARNHAM, JOHN H | 048 | CLAR |
| FARNSLEY, JOHN | 045 | Harrison |
| FARQUAR, RICHARD | 044 | Harrison |
| FARR, SHUBAL | 293A | JEFF |
| FARRAND, MATTHEW | 121 | Dearborn |
| FARRAND, MICHAL | 123 | Dearborn |
| FARRAR, CHESTER | 092 | Dearborn |
| FARRAR, HENRY | 075 | Dearborn |
| FARRAR, MATTHEW | 100 | Dearborn |
| FARRAR, SAMUEL | 075 | Dearborn |
| FARRAR, WILLIAM | 092 | Dearborn |
| FARRELL, JOHN B | 097 | Lawrence |
| FARRER, ELIZABETH | 075 | Dearborn |
| FARRINGTON, JAMES | 086 | Knox |
| FARRIS, DAVID | 106 | Lawrence |
| FARRIS, GIDION | 128 | ORAN |
| FARRIS, JAMES | 039 | DUBO |
| FARRIS, PAUL | 100 | Lawrence |
| FARRIS, WILLIAM | 037 | DUBO |
| FARRIV, THOMAS | 162 | SCOT |
| FAUCH, ABRAHAM | 043 | FAYE |
| FAUELER, ELEMANDER | 235 | WAYN |
| FAUELER, SARAH | 235 | WAYN |
| FAULKNER, DANIEL P | U46 | CLAR |
| FAULKNER, JACOB | 107 | Dearborn |
| FAULKNER, ROBERT | 107 | Dearborn |
| FAULKNER, ROBERT JR | 107 | Dearborn |
| FAULKNER, WILLIAM | 125 | Orange |
| FAUROLE, JACOB | 224 | Franklin |
| FAUSET, JACOB | 190 | Franklin |
| FAUT, JOHN | 167 | Switzerland |
| FAUTS, BOSTON | 219 | Wayne |
| FAVOUR, THOMAS | 293A | Jefferson |
| FAVOURS, THOMAS | 023 | Delaware |
| FAWBUSH, JAAM | 032 | Delaware |
| FAWBUSH, JOHN | 061 | Harrison |
| FAWCET, ROBERT | 191 | Franklin |
| FAWCET, ROBERT SR | 191 | Franklin |
| FAWSET, CHARLES | 192 | Franklin |
| FEARS, EDWARD | 009 | Crawford |
| FEASLE, JOHN | 091 | Knox |
| FEATHER, STEPHEN | 289A | Jefferson |
| FEGART, EMANUEL | 320A | Posey |
| FELL, MAHLON | 273 | Jefferson |
| FELLOWS, EDMUND | 077 | Ripley |
| FELLOWS, HART | 083 | Knox |
| FELLOWS, WILLIS | 083 | Knox |
| FELLTON, JOHN | 084 | Knox |
| FELLTON, TOLEN | 089 | Knox |
| FELMEY, JOHN | 060 | Harrison |
| FELMEY, MARTIN | 060 | Harrison |
| FENCHER, SAMUEL | 105 | Dearborn |
| FENDER, ABSALOM | 108 | Lawrence |
| FENDER, GABRIEL | 233 | Wayne |
| FENDER, HENRY | 217 | Wayne |
| FENDER, JOHN | 217 | Wayne |
| FENEY, JOSEPH | 264A | Jackson |
| FENIS, GEORGE | 195 | Franklin |
| FENNELL, STEPHEN | 067 | Dearborn |
| FENNING, THOMAS | 205 | Washington |
| FENTAN, BARTHOLOMEW | 286A | Jefferson |
| FENTON, ELEAZAR | 150 | Floyd |
| FENTON, JOHN | 038 | Clark |
| FENTRESS, EDWARD | 261 | Jackson |
| FENTRISS, PHAROAH | 261 | Jackson |
| FENWICK, ROBERT | 149 | Floyd |
| FERGASON, DAVID | 103 | Lawrence |
| FERGESON, ELIZABETH | 043 | Clark |
| FERGUSAN, THOMAS | 127 | Orange |
| FERGUSON, ARTHUR | 058 | Harrison |
| FERGUSON, ALEXANDER | 195 | Franklin |
| FEBGUSON, JOSEPH | 049 | Fayette |
| FERGUSON, JESSE | 215 | Washington |
| FERGUSON, JAMES | 205 | Washington |
| FERGUSON, JOEL | 166 | Switzerland |
| FERGUSON, JAMES | 133 | Floyd |
| FERGUSON, JESSE | 168 | Franklin |
| FERGUSON, JOHN | 130 | Orange |
| FERGUSON, JAMES | 087 | Spencer |
| FERGUSON, SAMUEL | 031 | Fayette |
| FERGUSON, STEWART | 212 | Washington |
| FERGUSON, WILLIAM | 148 | Floyd |
| FERGUSON, WILLIAM | 193 | Franklin |
| FERRAND, JOHN | 075 | Dearborn |
| FERREE, DEBORAH | 101 | Dearborn |
| FERREE, JOEL | 117 | Sullivan |
| FERREL, CHARLES | 180 | Vanderburgh |
| FERREL, JAMES | 188 | Vigo |
| FERREL, JAMES JR | 187 | Vigo |
| FERREL, JOHN | 188 | Vigo |
| FERRELL, JAMES | 168 | Switzerland |
| FERRILL, WILLIAM | 174 | Franklin |
| FERRIS, EZRA | 101 | Dearborn |
| FERRIS, FREDERICK | 168 | Franklin |
| FERRIS, ISAIAH | 114 | Dearborn |
| FERRIS, JOHN | 114 | Dearborn |
| FERRIS, JOHN | 224 | Franklin |
| FERSUSON, BENJAMIN | 049 | Clark |
| FEUTON, THOMAS | 159 | Scott |
| FEWIATT, DAVID | 185 | Wayne |
| FIANT, DANIEL | 037 | Fayette |
| FICAS, JOHN | 177 | Vanderburgh |
| FICH, JAMES | 277A | Jefferson |
| FICH, JOHN | 277A | Jefferson |
| FIDDLER, BARBARY | 093 | Knox |
| FIDLER, JAMES | 102 | Lawrence |
| FIEDLEY, JAMES | 083 | Knox |
| FIELD, DANIEL | 075 | Dearborn |
| FIELD, JOHN | 150 | Floyd |
| FIELDER, JOHN | 239 | Gibson |
| FIELDER, RUNNEL | 029 | Delaware |
| FIELDING, JACOB | 102 | Dearborn |
| FIELDS, ABRAHAM | 253 | Gibson |
| FIELDS, ABSALOM | 108 | Lawrence |
| FIELDS, ANNA | 253 | Gibson |
| FIELDS, BENJAMIN | 132 | Orange |
| FIELDS, DANIEL | 070 | Dearborn |
| FIELDS, GRACE | 127 | Sullivan |
| FIELDS, JAMES | 183 | Franklin |
| FIELDS, JEREMIAH | 108 | Lawrence |
| FIELDS, JOHN | 131 | Orange |
| FIELDS, JOHN | 127 | Sullivan |
| FIELDS, JOSEPH | 101 | Lawrence |
| FIELDS, ROBERT | 115 | Harrison |
| FIELDS, SAMUEL | 127 | Sullivan |
| FIELDS, SETH JR | 127 | Sullivan |
| FIELDS, SETH | 127 | Sullivan |
| FIELDS, THOMAS | 049 | Clark |
| FIELDS, WILLIAM | 143 | Floyd |
| FIELDS, WILLIAM | 108 | Lawrence |
| FIFE, WM | 245 | Wayne |
| FIFER, CHRISTOPHER | 045 | Clark |
| FIGGINS, GEORGE | 147 | Perry |
| FIGHT, ANDREW | 009 | Clark |
| FIKE, ISAAC | 020 | Delaware |
| FIKE, JOHN | 020 | Delaware |
| FILBY, NELLY | 178 | Franklin |
| FILCH, WILLIAM | 277A | Jefferson |
| FILFORD, ROBERT | 207 | Washington |
| FILLIPS, SAMUEL | 032 | Delaware |
| FINCH, ABRAHAM | 150 | Perry |
| FINCH, CHARLES B | 005 | Fayette |
| FINCH, HIRAM | 015 | Fayette |
| FINCH, ISRAEL | 025 | Delaware |
| FINCH, JOHN | 111 | Dearborn |
| FINCH, JOHN | 025 | Delaware |
| FINCH, JONATHAN | 111 | Dearborn |
| FINCH, JUBAL | 003 | Fayette |
| FINCH, NATHAN | 075 | Dearborn |
| FINCH, PHILIP | 150 | Perry |
| FINCH, SOLOMAN | 025 | Delaware |
| FINCH, WILLIAM | 150 | Perry |
| FINCH, WILLIAM S | 079 | Jennings |
| FINCH, YELVINGTON | 316A | Posey |
| FINCHER, JOHN | 233 | Wayne |
| FINCOURT, THOS | 279 | Jefferson |
| FINDLEY, ABEL SR | 265A | Jackson |
| FINDLEY, ABEL JR | 266A | Jackson |
| FINDLEY, CYRUS | 132 | Orange |
| FINDLEY, DAVID | 104 | Dearborn |
| FINDLEY, DAVID | 097 | Lawrence |
| FINDLEY, HUGH JR | 261A | Jackson |
| FINDLEY, HUGH | 262A | Jackson |
| FINDLEY, JAMES | 165 | Franklin |
| FINDLEY, JESSE | 136 | Orange |
| FINDLEY, JOHN | 266A | Jackson |
| FINDLEY, JOHN | 097 | Lawrence |
| FINDLEY, SAMUEL | 131 | Orange |
| FINDLEY, WILLIAM | 265A | Jackson |
| FINE, CHRISTAN | 031 | Clark |
| FINEY, THOMAS | 232 | Gibson |
| FINGES, JOHN | 106 | Lawrence |
| FINIS, JOHN | 021 | Delaware |
| FINLEY, DAVID | 025 | Clark |
| FINLEY, HARVEY | 214 | Washington |
| FINLEY, JAMES | 024 | Clark |
| FINLEY, JOHN | 088 | Knox |
| FINLEY, JOHN | 155 | Scott |
| FINLEY, SALLY | 041 | Harrison |
| FINN, JOHN | 297 | Pike |
| FINNEY, ROBT | 077 | Jennings |
| FINNY, JAMES | 239 | Gibson |
| FINNY, SAMUEL | 236 | Gibson |
| FIPPIN, ANDREW | 208 | Washington |
| FIPPIN, GEORGE SR | 210 | Washington |
| FIPPIN, GEORGE JH | 210 | Washington |
| FIPPIN, JOHN | 210 | Washington |
| FIPPIN, THOMAS | 210 | Washington |
| FIPPS, WILLIAM | 211 | Washington |
| FIPS, JOHN | 062 | Harrison |
| FIRGUSON, WILLIAM | 012 | Clark |
| FIRREL, ANDREW | 188 | Vigo |
| FISCUS, ADAM | 221 | Washington |
| FISH, ISAAC | 102 | Lawrence |
| FISH, WILLIAM | 104 | Lawrence |
| FISH, WILLIAM | 059 | Dearborn |
| FISHBY, JOHN | 011 | Clark |
| FISHER, ALEXANDER C | 085 | Knox |
| FISHER, ALEXANDER | 086 | Knox |
| FISHER, BARBAREY | 027 | Clark |
| FISHER, BENJAMIN | 026 | Delaware |
| FISHER, CHARLES | 086 | Knox |
| FISHER, DANIEL | 181 | Wayne |
| FISHER, DAVID | 065 | Harrison |
| FISHER, DAVIE | 185 | Wayne |
| FISHER, DAVID | 086 | Dearborn |
| FISHER, ELIJAH | 261 | Wayne |
| FISHER, GEORGE | 029 | Clark |
| FISHER, HENRY | 213 | Washington |
| FISHER, HENRY | 073 | Ripley |
| FISHER, JACOB | 201 | Wayne |
| FISHER, JACOB | 208 | Washington |
| FISHER, JACOB | 059 | Dearborn |
| FISHER, JACOB | 027 | Clark |
| FISHER, JAMES | 157 | Wayne |
| FISHER, JAMES | 216 | Franklin |
| FISHER, JAMES B | 222 | Washington |
| FISHER, JOHN | 255 | Wayne |
| FISHER, JOHN | 218 | Franklin |
| FISHER, JOHN | 113 | Martin |
| FISHER, JOHN | 163 | Wayne |
| FISHER, JOHN | 251 | Gibson |
| FISHER, JONATHAN | 114 | Dearborn |
| FISHER, MARTIN | 247 | Wayne |
| FISHER, MARY | 027 | Clark |
| FISHER, NATHAN | 113 | Martin |
| FISHER, NOAH | 133 | Orange |
| FISHER, PAUL | 065 | Harrison |
| FISHER, PETER JR | 213 | Washington |
| FISHER, PETER SR | 213 | Washington |
| FISHER, PURNAL | 238 | Gibson |
| FISHER, STEPHEN | 233 | Gibson |
| FISHER, THADEUS | 132 | Orange |
| FISHER, ZELIK | 125 | Orange |
| FISKILL, HENRY | 225 | Franklin |
| FISLER, JAMES | 008 | Clark |
| FISLER, JOHN | 032 | Clark |
| FITCH, BROWH | 099 | Dearborn |
| FITCH, ELIAS | 293 | Jefferson |
| FITCH, HARRIS | 101 | Dearborn |
| FITCH, JOHN | 282 | Jefferson |
| FITHIAN, ENOCH | 185 | Franklin |
| FITHIN, MASON | 195 | Wayne |
| FITSJILES, JESSY | 040 | Dubois |
| FITSZPATRICK, BARTHOL | 223 | Franklin |
| FITTS, JOSEPH | 121 | Sullivan |
| FITLGARALD, ELIZA | 148 | Floyd |
| FITZGERALD, MORRISON | 181 | Vanderburgh |
| FITZGERALD, ARCHIBALD | 181 | Vanderburgh |
| FITLGERALD JOHN | 181 | Vanderburgh |
| FITLGERALD THOMAS | 150 | Perry |
| FITZGERALD, JOHN | 119 | Monroe |
| FITZGERALD, WILLIAM | 181 | Vanderburgh |
| FITZGERREL, JESSE | 007 | Crawford |
| FITZJEREL, JERET | 233 | Gibson |
| FITZJERRAL, JAMES | 236 | Gibson |
| FITZJERRAL, JOHNSON | 236 | Gibson |
| FITZJERREL, JAMES | 247 | Gibson |
| FITZPATRICK, HENRY | 099 | Lawrence |
| FITZPATRICK, JAMES | 135 | Orange |
| FITZPATRICK, JAMES | 292 | Jefferson |
| FITZPATRICK, JOHN | 092 | Knox |
| FIX, HENRY | 032 | Clark |
| FIX, JACOB | 278A | Jefferson |
| FIX, JOHN | 229 | Wayne |
| FIX, JOSEPH | 229 | Wayne |
| FLACK, JOHN | 198 | Franklin |
| FLACK, ROBERT | 198 | Franklin |
| FLAKE, ADAM | 075 | Dearborn |
| FLAKE, MICHAEL | 075 | Dearborn |
| FLAKE, WILLIAM | 075 | Dearborn |
| FLALFORD, WIDOW | 117 | Monroe |
| FLANARY, JOHN | 012 | Crawford |
| FLEEHART, JOHN | 047 | Clark |
| FLEEK, JOHN | 021 | Fayette |
| FLEENER, ABRAHAM | 206 | Washington |
| FLEENER, FREDERICK | 206 | Washington |
| FLEENER, ISAAC | 301 | Pike |
| FLEENER, JOHN | 206 | Washington |
| FLEMING, JAMES | 211 | Washington |
| FLEMING, JAS | 158 | Scott |
| FLEMING, JOSEPH | 243 | Gibson |
| FLEMING, THOMAS | 005 | Crawford |
| FLEMING, WILLIAM | 159 | Scott |
| FLEMMING, DAVID J P | 173 | Wayne |
| FLEMMING, ENOCH | 219 | Wayne |
| FLEMMING, PETER | 169 | Wayne |
| FLEMMING, ROBERT | 167 | Switzerland |
| FLEMMING, SAMUEL | 157 | Wayne |
| FLEMMING, WILLIAM | 013 | Fayette |
| FLEMMON, ALEXANDER | 189 | Franklin |
| FLENNING, JOHN | 282 | Jefferson |
| FLENOR, JOHN | 149 | Warrick |
| FLESHMAN, JACOB | 059 | Harrison |
| FLESHMAN, JAMES | 070 | Harrison |
| FLESHMAN, JOHN | 070 | Harrison |
| FLESHMAN, WILLIAM | 059 | Harrison |
| FLETCHER, JOHN | 221 | Washington |
| FLETCHER, PATCY | 216 | Franklin |
| FLETCHER, THOMAS | 317 | Posey |
| FLETCHER, VANDEMAN | 223 | Washington |
| FLETCHER, WILLIAM | 127 | Orange |
| FLICK, CHRISTOPHER | 128 | Orange |
| FLICK, PHILIP | 177 | Wayne |
| FLICKNER, JOHN | 151 | Floyd |
| FLIN, DANIEL | 105 | Lawrence |
| FLIN, JACOB | 105 | Lawrence |
| FLIN, MARTIN | 105 | Lawrence |
| FLINN, AARON | 263 | Jackson |
| FLINN, GEORGE | 263 | Jackson |
| FLINN, JACOB | 266 | Jackson |
| FLINN, JAMES | 009 | Crawford |
| FLINN, JOHN | 264A | Jackson |
| FLINN, JOHN | 265 | Jackson |
| FLINN, ROBERT | 263 | Jackson |
| FLINN, THOS | 316 | Jackson |
| FLINN, WILLIAM JR | 263 | Jackson |
| FLINN, WILLIAM SR | 263A | Jackson |
| FLINOR, NICHOLAS | 119 | Monre |
| FLINT, JOHN | 199 | Franklin |
| FLINT, JOHN SR | 199 | Franklin |
| FLINT, JOSEPH | 221 | Wayne |
| FLINT, TEMPERANCE | 198 | Franklin |
| FLOOD, BENJAMIN | 199 | Franklin |
| FLORANCE, MARK | 085 | Knox |
| FLOTRON, FRANCIS | 165 | Switzerland |
| FLOWER, THOMAS | 225 | Washington |
| FLOWERS, WILLIAM | 091 | Knox |
| FLOYD, DAVIS | 054 | Harrison |
| FLOYD, JONATHAN | 129 | Orange |
| FOGERSON, SAMUEL | 188 | Vigo |
| FOLEY, OWEN | 065 | Harrison |
| FOLKNER, WILLIAM | 098 | Lawrence |
| FOLLOW, JOHN | 015 | Crawford |
| FOLLOWELL, WILLIAM | 013 | Crawford |
| FOLLOWWELL, LINSEY | 008 | Crawford |
| FOLLOWWILL, MARTIN | 011 | Crawford |
| FOLLOWWILL, JOHN | 014 | Crawford |
| FOLSOM, JEREMIAH | 112 | Dearborn |
| FOLSOM, RICHARD | 107 | Dearborn |
| FONTAROY, JOHN BT | 087 | Knox |
| FOON, JACOB | 049 | Harrison |
| FOOT, GEORGE | 055 | Harrison |
| FOOT, PHILLIP | 109 | Lawrence |
| FOOT, WILLIAM | 109 | Lawrence |
| FORBES, GEORGE | 235 | Gibson |
| FORBES, JOHN | 196 | Franklin |
| FORBES, WILLIAM | 195 | Franklin |
| FORBIS, HUGH | 125 | Sullivan |
| FORBISH, JOHN | 248 | Gibson |
| FORBISH, WM | 247 | Gibson |
| FORD, AUGUSTUS | 193 | Vigo |
| FORD, CHAS | 020 | Delaware |
| FORD, GEORGE | 013 | Clark |
| FORD, JOHN | 143 | Floyd |
| FORD, LEMUEL | 049 | Clark |
| FORD, NOAH | 010 | Crawford |
| FORD, PATSEY | 125 | Orange |
| FORD, ROBERT | 282 | Jefferson |
| FORD, SILAS | 005 | Fayette |
| FORD, TRUMAN | 194 | Vigo |
| FORD, WILLIAM | 223 | Washington |
| FORD, WILLIAM | 070 | Dearborn |
| FORDUE, FIRTICUS | 102 | Lawrence |
| FORDYCE, JAMES | 200 | Franklin |
| FORDYLE, CYRUS | 211 | Washington |
| FOREDICE, JAMES | 219 | Franklin |
| FOREMAN, HENRY | 212 | Franklin |
| FOREST, JOHN | 068 | Harrison |
| FORESYTHE, JAMES | 226 | Franklin |
| FORGASON, ETHEL | 192 | Vigo |
| FORGASON, THOMAS | 188 | Vigo |
| FORGESAN, JOHN | 237 | Gibson |
| FORGISON, KENDOR | 157 | Scott |
| FORGUAERN, DIXSON | 119 | Sullivan |
| FORNS, DANIEL | 073 | Harrison |
| FORR, JAMES | 067 | Harrison |
| FORSHNER, GEORGE | 319A | Posey |
| FORSITHE, DAVID | 038 | Clark |
| FORSYTH, JOHN | 049 | Clark |
| FORSYTHE, THOMAS | 324 | Randolph |
| FORTENBURY, WM | 137 | Warrick |
| FORTENER, LEWIS | 088 | Knox |
| FORTNER, ISAAC | 173 | Wayne |
| FORTNER, JESSE | 173 | Wayne |
| FORTNER, LEVI | 163 | Franklin |
| FORTUNE, ALEXANDER | 064 | Harrison |
| FORTUNE, ELIC | 147 | Perry |
| FOSDICK, WILLIAM | 206 | Franklin |
| FOSSE, JOHN | 123 | Dearborn |
| FOSSEY, RICHARD | 220 | Washington |
| FOSTER, A | 289 | Jefferson |
| FOSTER, BARTLEY | 214 | Washington |
| FOSTER, CHILON | 182 | Franklin |
| FOSTER, DANIEL | 062 | Harrison |
| FOSTER, DANE | 048 | Harrison |
| FOSTER, DRURY | 129 | Orange |
| FOSTER, ELIAS | 156 | Scott |
| FOSTER, EZEKIEL | 169 | Switzerland |
| FOSTER, GABRIEL | 281A | Jefferson |
| FOSTER, GEORGE | 300 | Pike |
| FOSTER, HIRAM | 153 | Scott |
| FOSTER, HIRAM | 162 | Scott |
| FOSTER, JAMES | 119 | Dearborn |
| FOSTER, JEREMIAH | 011 | Clark |
| FOSTER, JEKEMIAH | 169 | Switzerland |
| FOSTER, JESSE | 119 | Dearborn |
| FOSTER, JOHN | 019 | Fayette |
| FOSTER, JOSHUA | 327A | Randolph |
| FOSTER, MANSHIP THOS | 075 | Dearborn |
| FOSTER, MERCY | 213 | Washington |
| FOSTER, ROBERT | 221 | Franklin |
| FOSTER, SAMUEL | 035 | Clark |
| FOSTER, SAML | 312A | Pose |
| FOSTER, SHEFFIELD | 190 | Vigo |
| FOSTER, WILLIAM | 042 | Clark |
| FOSTER, WILLIAM | 207 | Washington |
| FOSTER, WILLIAM | 191 | Vigo |
| FOSTER, WILLIAM T | 117 | Vanderburgh |
| FOSTER, WH | 312A | Posey |
| FOSTER, ZEBULIN | 158 | Scott |
| FOUCH, JOHN | 222 | Franklin |
| FOULKNER, JAMES | 119 | Dearborn |
| FOUNTAIN, MOSES | 007 | Fayette |
| FOURDICE, TARIES | 098 | Lawrence |
| FOUSER, JOHN | 092 | Dearborn |
| FOUTS, ANDREW | 233 | Wayne |
| FOUTS, DANIEL | 299 | Pike |
| FOUTS, DAVID | 202 | Washington |
| FOUTS, DAVID | 028 | Clark |
| FOUTS, DAVID | 299 | Pike |
| FOUTS, JACOB | 213 | Wayne |
| FOUTS, JACOB | 024 | Clark |
| FOUTS, JACOB JR | 026 | Clark |
| FOUTS, JACOB | 026 | Clark |
| FOUTS, JACOB SR | 026 | Clark |
| FOUTS, JOHN | 047 | Harrison |
| FOUTS, LEVI | 213 | Wayne |
| FOUTS, LEWIS | 026 | Clark |
| FOUTS, MILEY | 055 | Harrison |
| FOUTS, NOAH | 031 | Fayette |
| FOUTS, NOEL | 218 | Washington |
| FOOTS, SARAH | 207 | Wayne |
| FOOTS, WM | 209 | Wayne |
| FOWLER,, ABNER A | 186 | Vigo |
| FOULER, ANN | 092 | Dearborn |
| FOWLER, BENJAMIN | 068 | Harrison |
| FOWLER, GEORGE H | 242 | Gibson |
| FOWLER, JACOB | 127 | Orange |
| FOWLER, JACOB | 068 | Harrison |
| FOWLER, JAMES | 080 | Jennings |
| FOWLER, JOHN | 013 | Clark |
| FOWLER, JOHN | 024 | Delaware |
| FOWLER, JOHN | 325 | Randolph |
| FOWLER, JOSHUA | 079 | Jennings |
| FOWLER, JOSHUA | 145 | Floyd |
| FOWLER, MARTIN | 149 | Warrick |
| FOWLER, THOMAS | 299 | Pike |
| FOWLER, WILLIAM | 298 | Pike |
| FOX, AMOS | 059 | Dearborn |
| FOX, BALTZER | 022 | Delaware |
| FOX, ELI | 237 | Wayne |
| FOX, ELIJAH | 267 | Jackson |
| FOX, ELIJAH | 259 | Wayne |
| FUX FANNY | 259 | Wayne |
| FOX, GEORGE | 127 | Orange |
| FOX, JOHN | 168 | Switzerland |
| FOX, JOHN | 113 | Dearborn |
| FOX, JOHN | 045 | Harrison |
| FOX, JOHN | 221 | Wayne |
| FOX, JOHN | 259 | Wayne |
| FOX, MICHAEL | 221 | Wayne |
| FOX, PETER | 113 | Dearborn |
| FOX, PHILLIP | 221 | Wayne |
| FOX, STEPHEN | 241 | Wayne |
| FOX, THOMAS | 053 | Harrison |
| FOX, WM W | 193 | Wayne |
| FOYLES, JAMES | 086 | Knox |
| FRAIM, DANLEL | 137 | Warrick |
| FRAIZER, ABSALOM | 028 | Clark |
| FRAKE, WILLIAM | 190 | Vigo |
| FRAKES, AARON | 113 | Sullivan |
| FRAKES, COONROD | 190 | Vigo |
| FRAKES, DANIEL | 113 | Sullivan |
| FRAKES, DAVID | 175 | Switzerland |
| FRAKES, ELIAS | 106 | Dearborn |
| FRAKES, HENRY | 039 | Dubois |
| FRAKES, JOHN | 150 | Perry |
| FRAKES, JOHN | 213 | Washington |
| FRAKES, JOSEPH | 075 | Dearborn |
| FRAKES, PHILIP JR | 113 | Sullivan |
| FRAKES, PHILIP | 113 | Sullivan |
| FRAKES, WILLIAM | 107 | Dearborn |
| FRAKES, WINNY | 107 | Dearborn |
| FRAKS, ALEXANDER | 012 | Crawford |
| FRALEY, DANIEL | 169 | Wayne |
| FRAME, WH | 235 | Wayne |
| FRANAWAY, ABRAHAM | 177 | Vanderburgh |
| FRANAWAY, JOSEPH | 177 | Vanderburgh |
| FRANCE, JOHN | 312A | Posey |
| FRANCES, WILLIAM | 080 | Jennings |
| FRANCHEER, EPHRAIM | 017 | Delaware |
| FRANCIS, JAMES | 103 | Dearborn |
| FRANCIS, JAMES | 090 | Knox |
| FRANCIS, WM | 143 | Warrick |
| FRANCISS, JOHN | 290A | Jefferson |
| FRANK, GEORGE | 069 | Harrison |
| FRANK, JOHN | 069 | Harrison |
| FRANK, PETER | 017 | Delaware |
| FRANK, STEPHEN | 017 | Delaware |
| FRANKHAM, JAMES | 117 | Monroe |
| FRANKLIN, BENJAMIN | 059 | Dearborn |
| FRANKLIN, JOHN | 119 | Monroe |
| FRANKLIN, LUTHER | 187 | Vigo |
| FRANKS, JOHN | 066 | Harrison |
| FRANKS, JOHN | 068 | Harrison |
| FRASER, JOSEPH | 026 | Delaware |
| FRASHER, JOSEPH | 022 | Delaware |
| FRASHIER, WILLIAM | 327A | Randolph |
| FRAYLEER, JESSE | 300 | Pike |
| FRAZER, DANIEL | 060 | Harrison |
| FRAZER, MARY | 137 | Orange |
| FRAZER, WILLIAM | 110 | Dearborn |
| FRAZER, WM | 259 | Wayne |
| FRAZIER, ABSALON | 193 | Wayne |
| FRAZIER, BENJAMIN | 077 | Jennings |
| FRAZIER, DAVID | 325 | Randolph |
