Change of Place and District Names During
World War I (1914-1918)
The Nomenclature Act introduced in South Australia in 1917 was
copied by other states of the Commonwealth and the result of this
action was that the following German place names and district
names in Australia were changed during World War I.
| STATE | ORIGINAL NAME | LATER NAME |
| South Australia | Bartsch's Creek | Yedlakoo Creek |
| Basedow | French | |
| Bauer, Cape | Cape of Wondoma | |
| Berlin Rock | Panpandie Rock | |
| Bethanien | Bethany | |
| Bismarck | Weeroopa | |
| Blumberg | Birdwood | |
| Blumental | Lakkari | |
| Buchsfelde | Loos | |
| Carlsruhe | Kunden | |
| Ehrenbreitstein | Mount Yerila | |
| Ferdinand Creek | Ernabella Creek | |
| Mount Ferdinand | Mount Warrabillinna | |
| Friedrichstadt | Tangari | |
| Friedrichswalde | Tarnma | |
| Gebhardt's Hills | Polygon Ridge | |
| German Creek | Benare Creek | |
| German Pass | Tappa Pass | |
| Germantown Hill | Vimy Ridge | |
| Gottlieb's Well | Parnggi Well | |
| Grunberg | Karalta | |
| Grunthal | Verdun | |
| Hahndorf | Ambleside (since reverted to Hahndorf) | |
| Hasse's Mound | Larelar Mound | |
| Heidelberg | Kobandilla | |
| Herrgott Springs | Marree | |
| Hildesheim | Punthari | |
| Hoffnungsthal | Karawirra | |
| Homburg | Haig | |
| Jaenschtown | Kerkanya | |
| Kaiserstuhl | Mount Kitchener | |
| Klaebes | Kilto | |
| Klemzig | Gaza (since reverted to Klemzig) | |
| Krause Rock | Marti Rock | |
| Krichauff | Beatty | |
| Krondoff | Kabminye | |
| Langdorf | Kaldukee | |
| Langmeil | Bilyara (near Tanunda) | |
| Lobethal | Tweedvale (since reverted to Lobethal) | |
| Meyer, Mt. | Kauto, Mt. | |
| Muller's Hill | Yandina Hill | |
| Neudorf | Mamburdi | |
| Neukirch | Dimchurch | |
| New Hamburg | Willyaroo | |
| New Mecklenburg | Gomersal | |
| Olivethal | Olivedale | |
| Paech | Cannawigra (now Paechtown partially destroyed during Ash Wednesday) | |
| Petersburg | Peterborough | |
| Pflaum | Geegeela | |
| Rhine Park | Kongolia | |
| Rhine Hill | Mons | |
| Rhine River North | The Somme | |
| Rhine River South | The Marne | |
| Rhine Villa | Cambrai | |
| Rhine (North) | Jellicoe | |
| Rhine (South) | Jutland | |
| Rosenthal | Rosedale | |
| Scherk | Sturdee | |
| Schoenthal | Boongala | |
| Schomburgk | Maude | |
| Seppelts | Dorrien | |
| Schreiberhau | Warre | |
| Siegersdorf | Bultawilta | |
| Steinfeld | Stonefield | |
| Summerfeldt | Summerfield | |
| Vogelsang's Corner | Teerkoore | |
| Von Doussa | Allenby | |
| Wusser's Nob | Karun Nob | |
| New South Wales | Germantown | Holbrook |
| German's Hill | Lidster | |
| German Creek | Empire Vale | |
| Victoria | Germantown | Grovedale |
| Hochkirch | Tarrington | |
| Mt. Bismarck | Mt. Kitchener | |
| Queensland | Bergen | Murra Murra |
| Bergenside | Neuve | |
| Bismarck | Maclagan | |
| Engelsburg | Kalbar | |
| Gehrkevale | Mount Mort | |
| Gramzow | Carbrook | |
| Hapsburg | Kowbi | |
| Hessenburg | Ingoldsby | |
| Kirchheim | Haigslea | |
| Murden | Frenchton | |
| Roessler | Applethorpe | |
| Stegeth | Woongoolba | |
| Teutelburg | Willa | |
| Fahley | Kilbirnie | |
| Western Australia | Mueller Park | Kitchener Park |
| Tasmania | Bismarck | Collinsvale |
I would like to thank Coralie Beer for contributing this compilation
of place names.
Back to GENANZ
| Back to RootsWeb
|
Prepared by Andrew Billinghurst.
Last modified: Friday, 15-Aug-1997 01:02:16 MDT